Detroit 5, Seattle 4
Detroit | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 5 | 6 | 5 | Totals | 33 | 4 | 6 | 4 | ||
McKinstry 3b-rf | 5 | 0 | 1 | 0 | Crawford ss | 4 | 0 | 0 | 0 | ||
Greene dh | 4 | 0 | 0 | 0 | Rodríguez cf | 4 | 1 | 2 | 0 | ||
Torkelson 1b | 4 | 1 | 1 | 0 | France 1b | 3 | 0 | 0 | 0 | ||
Carpenter rf | 3 | 1 | 1 | 2 | Kelenic lf | 1 | 0 | 1 | 1 | ||
Short ph-3b | 0 | 0 | 0 | 0 | Hernández rf | 4 | 0 | 0 | 0 | ||
Vierling cf | 4 | 0 | 0 | 0 | Suárez 3b | 3 | 1 | 0 | 0 | ||
Báez ss | 4 | 1 | 0 | 0 | Murphy c | 2 | 1 | 0 | 0 | ||
Maton 2b | 3 | 1 | 1 | 2 | Raleigh ph | 1 | 0 | 0 | 0 | ||
Baddoo lf | 3 | 1 | 1 | 1 | Pollock dh | 3 | 0 | 1 | 0 | ||
Rogers c | 4 | 0 | 1 | 0 | Ford ph | 1 | 1 | 1 | 1 | ||
Caballero 2b | 3 | 0 | 0 | 0 | |||||||
Wong ph | 1 | 0 | 0 | 0 | |||||||
Moore lf-1b | 3 | 0 | 1 | 2 |
Detroit | 010 | – | 5 |
Seattle | 020 | – | 4 |
E_Moore (3). LOB_Detroit 5, Seattle 7. 2B_Moore (1), Kelenic (23). HR_Carpenter (9), Baddoo (4), Maton (7), Ford (9). SB_Báez (7), McKinstry (12).
IP | H | R | ER | BB | SO |
---|
Detroit | |||||||
---|---|---|---|---|---|---|---|
Rodriguez W,5-5 | 5 | 3 | 2 | 2 | 2 | 7 | |
Cisnero H,10 | 1 | 0 | 0 | 0 | 0 | 1 | |
Holton H,4 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Foley H,15 | 2-3 | 2 | 1 | 1 | 0 | 2 | |
Lange S,14-17 | 1 | 1 | 1 | 1 | 2 | 1 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Castillo L,6-7 | 5 | 4 | 3 | 3 | 0 | 5 | |
Speier | 1 | 0 | 0 | 0 | 0 | 1 | |
Adcock | 1 | 1 | 2 | 1 | 0 | 1 | |
Saucedo | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Festa | 1 | 1-3 | 0 | 0 | 0 | 3 | 1 |
HBP_Rodriguez (Murphy).
Umpires_Home, Marvin Hudson; First, Alex MacKay; Second, John Tumpane; Third, Hunter Wendelstedt.
T_2:44. A_39,014 (47,929).