High-A South Atlantic League Glance
| All Times EDT | ||||
|---|---|---|---|---|
| North Division | ||||
| x-First Half Winner | ||||
| W | L | Pct. | GB | |
| Brooklyn (N.Y. Mets) | 12 | 4 | .750 | – |
| Aberdeen (Baltimore) | 10 | 5 | .667 | 1½ |
| x-Hudson Valley (N.Y. Yankees) | 8 | 8 | .500 | 4 |
| Jersey Shore (Philadelphia) | 6 | 10 | .375 | 6 |
| Wilmington (Washington) | 5 | 11 | .313 | 7 |
| Greensboro (Pittsburgh) | 3 | 12 | .200 | 8½ |
| South Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Hickory (Texas) | 13 | 2 | .867 | – |
| Bowling Green (Tampa Bay) | 11 | 5 | .688 | 2½ |
| x-Greenville (Boston) | 8 | 8 | .500 | 5½ |
| Rome (Atlanta) | 8 | 8 | .500 | 5½ |
| Winston-Salem (CWS) | 6 | 9 | .400 | 7 |
| Asheville (Houston) | 4 | 12 | .250 | 9½ |
| Friday’s Games |
|---|
Asheville 6, Winston-Salem 1
Rome 4, Jersey Shore 2
Hickory 9, Greenville 2
Brooklyn 6, Greensboro 3
Aberdeen 15, Wilmington 2
Bowling Green 7, Hudson Valley 4
| Saturday’s Games |
|---|
Jersey Shore at Rome, 5 p.m.
Greensboro at Brooklyn, 6 p.m.
Winston-Salem at Asheville, 6:05 p.m.
Bowling Green at Hudson Valley, 6:05 p.m.
Greenville at Hickory, 7 p.m.
Wilmington at Aberdeen, 7:05 p.m.
| Sunday’s Games |
|---|
Jersey Shore at Rome, 1 p.m.
Winston-Salem at Asheville, 1:05 p.m.
Greenville at Hickory, 2 p.m.
Greensboro at Brooklyn, 2 p.m.
Wilmington at Aberdeen, 2:05 p.m.
Bowling Green at Hudson Valley, 2:05 p.m.
| Monday’s Games |
|---|
No games scheduled