Houston 7, L.A. Angels 5
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 7 | 10 | 6 | 6 | 10 | |
Dubón 2b | 5 | 1 | 1 | 2 | 0 | 0 | .277 |
Bregman 3b | 5 | 1 | 1 | 0 | 0 | 3 | .239 |
Tucker rf | 3 | 1 | 2 | 1 | 1 | 0 | .291 |
J.Abreu 1b | 4 | 1 | 3 | 1 | 1 | 0 | .243 |
McCormick cf | 4 | 1 | 1 | 0 | 1 | 2 | .257 |
Madris dh | 4 | 0 | 1 | 0 | 0 | 1 | .136 |
d-Hensley ph-dh | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Julks lf | 3 | 1 | 1 | 1 | 2 | 1 | .282 |
Peña ss | 4 | 1 | 0 | 1 | 1 | 1 | .243 |
Maldonado c | 3 | 0 | 0 | 0 | 0 | 1 | .169 |
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 5 | 12 | 5 | 2 | 9 | |
Neto ss | 5 | 0 | 0 | 1 | 0 | 1 | .251 |
Ohtani p-dh-dh | 5 | 1 | 2 | 0 | 0 | 2 | .303 |
Ward lf | 5 | 2 | 2 | 1 | 0 | 2 | .245 |
Moniak cf | 5 | 0 | 3 | 1 | 0 | 2 | .319 |
Rengifo 3b | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
a-Escobar ph-3b | 2 | 0 | 1 | 1 | 0 | 1 | .273 |
Moustakas 1b | 4 | 1 | 1 | 0 | 0 | 0 | .244 |
Renfroe rf | 4 | 1 | 2 | 0 | 0 | 0 | .249 |
Wallach c | 1 | 0 | 0 | 0 | 0 | 1 | .206 |
b-Thaiss ph-c | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
Stefanic 2b | 3 | 0 | 1 | 1 | 0 | 0 | .300 |
c-Cabbage ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
1-Velazquez pr-2b | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Houston | 223 | 10 | 1 |
Los Angeles | 020 | 12 | 1 |
a-singled for Rengifo in the 5th. b-walked for Wallach in the 6th. c-pinch hit for Stefanic in the 8th. d-struck out for Madris in the 9th.
1-ran for Cabbage in the 8th.
E_Peña (8), Rengifo (7). LOB_Houston 10, Los Angeles 8. 2B_Bregman (12), Tucker (21), Renfroe (20). HR_Ward (10), off Neris. RBIs_Julks (30), Peña (33), Tucker (57), Dubón 2 (23), J.Abreu (46), Stefanic (2), Neto (23), Moniak (29), Escobar (3), Ward (32). SB_Dubón (6), Velazquez (7). S_Maldonado, Wallach.
Runners left in scoring position_Houston 6 (McCormick 2, Maldonado, Peña 2, Madris); Los Angeles 4 (Rengifo, Ohtani, Neto 2). RISP_Houston 4 for 15; Los Angeles 3 for 10.
Runners moved up_Neto. GIDP_Moustakas.
DP_Houston 2 (J.Abreu, Peña; Maldonado, Peña, Maldonado).
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
France | 4 | 1-3 | 9 | 4 | 2 | 0 | 2 | 91 | 3.31 |
Maton, W, 2-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.40 | |
Martinez, H, 2 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 4.03 | |
Neris, H, 18 | 1 | 1 | 1 | 1 | 0 | 3 | 18 | 1.63 | |
B.Abreu, H, 16 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 2.66 | |
Pressly, S, 21-24 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 2.45 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ohtani, L, 7-5 | 5 | 5 | 5 | 4 | 3 | 7 | 94 | 3.50 | |
Webb | 1 | 2 | 2 | 2 | 2 | 1 | 31 | 3.18 | |
Barría | 2 | 1 | 0 | 0 | 0 | 1 | 27 | 3.20 | |
Loup | 1-3 | 2 | 0 | 0 | 0 | 0 | 9 | 5.40 | |
Soriano | 2-3 | 0 | 0 | 0 | 1 | 1 | 13 | 3.07 |
Inherited runners-scored_Maton 2-0, Webb 1-1, Soriano 2-0. IBB_off Webb (Tucker). HBP_Ohtani (Tucker).
Umpires_Home, Ron Kulpa; First, Cory Blaser; Second, Carlos Torres; Third, Quinn Wolcott.
T_3:11. A_38,850 (45,517).