Houston 7, L.A. Angels 5
| Houston | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 7 | 10 | 6 | Totals | 37 | 5 | 12 | 5 | ||
| Dubón 2b | 5 | 1 | 1 | 2 | Neto ss | 5 | 0 | 0 | 1 | ||
| Bregman 3b | 5 | 1 | 1 | 0 | Ohtani p-dh | 5 | 1 | 2 | 0 | ||
| Tucker rf | 3 | 1 | 2 | 1 | Ward lf | 5 | 2 | 2 | 1 | ||
| J.Abreu 1b | 4 | 1 | 3 | 1 | Moniak cf | 5 | 0 | 3 | 1 | ||
| McCormick cf | 4 | 1 | 1 | 0 | Rengifo 3b | 2 | 0 | 0 | 0 | ||
| Madris dh | 4 | 0 | 1 | 0 | Escobar ph-3b | 2 | 0 | 1 | 1 | ||
| Hensley ph-dh | 1 | 0 | 0 | 0 | Moustakas 1b | 4 | 1 | 1 | 0 | ||
| Julks lf | 3 | 1 | 1 | 1 | Renfroe rf | 4 | 1 | 2 | 0 | ||
| Peña ss | 4 | 1 | 0 | 1 | Wallach c | 1 | 0 | 0 | 0 | ||
| Maldonado c | 3 | 0 | 0 | 0 | Thaiss ph-c | 0 | 0 | 0 | 0 | ||
| Stefanic 2b | 3 | 0 | 1 | 1 | |||||||
| Cabbage ph | 1 | 0 | 0 | 0 | |||||||
| Velazquez pr-2b | 0 | 0 | 0 | 0 |
| Houston | 223 | – | 7 |
| Los Angeles | 020 | – | 5 |
E_Peña (8), Rengifo (7). DP_Houston 2, Los Angeles 0. LOB_Houston 10, Los Angeles 8. 2B_Bregman (12), Tucker (21), Renfroe (20). HR_Ward (10). SB_Dubón (6), Velazquez (7). S_Maldonado (8), Wallach (1).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| France | 4 | 1-3 | 9 | 4 | 2 | 0 | 2 |
| Maton W,2-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Martinez H,2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Neris H,18 | 1 | 1 | 1 | 1 | 0 | 3 | |
| B.Abreu H,16 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Pressly S,21-24 | 1 | 0 | 0 | 0 | 0 | 3 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Ohtani L,7-5 | 5 | 5 | 5 | 4 | 3 | 7 | |
| Webb | 1 | 2 | 2 | 2 | 2 | 1 | |
| Barría | 2 | 1 | 0 | 0 | 0 | 1 | |
| Loup | 1-3 | 2 | 0 | 0 | 0 | 0 | |
| Soriano | 2-3 | 0 | 0 | 0 | 1 | 1 |
Ohtani pitched to 1 batter in the 6th.
HBP_Ohtani (Tucker).
Umpires_Home, Ron Kulpa; First, Cory Blaser; Second, Carlos Torres; Third, Quinn Wolcott.
T_3:11. A_38,850 (45,517).