close

IndyCar Honda Indy Toronto Lineup

3 min read

After Saturday qualifying; race Sunday

At Exhibition Place Street Circuit

Toronto.

Lap length: 1.786 miles

(Car number in parentheses)

1. (45) Christian Lundgaard, D/H/F, 01:04.1567 (100.217 mph).

2. (3) Scott McLaughlin, D/C/F, 01:04.4790 (99.716).

3. (5) Pato O’Ward, D/C/F, 01:04.5500 (99.607).

4. (8) Marcus Ericsson, D/H/F, 01:04.9091 (99.055).

5. (6) Felix Rosenqvist, D/C/F, 01:04.9423 (99.005).

6. (12) Will Power, D/C/F, 01:05.0703 (98.810).

7. (9) Scott Dixon, D/H/F, 01:12.3123 (88.914).

8. (27) Kyle Kirkwood, D/H/F, 01:12.3316 (88.891).

9. (28) Romain Grosjean, D/H/F, 01:12.5611 (88.609).

10. (11) Marcus Armstrong, D/H/F, 01:13.5600 (87.406).

11. (2) Josef Newgarden, D/C/F, 01:13.6353 (87.317).

12. (21) Rinus VeeKay, D/C/F, 01:15.0226 (85.702).

13. (06) Helio Castroneves, D/H/F, 01:01.5325 (104.491).

14. (26) Colton Herta, D/H/F, 01:14.8356 (85.916).

15. (10) Alex Palou, D/H/F, 01:01.6340 (104.319).

16. (77) Callum Ilott, D/C/F, 01:14.8759 (85.870).

17. (18) David Malukas, D/H/F, 01:02.0296 (103.654).

18. (78) Agustin Canapino, D/C/F, 01:15.4540 (85.212).

19. (30) Jack Harvey, D/H/F, 01:02.2035 (103.364).

20. (60) Tom Blomqvist, D/H/F, 01:16.0415 (84.554).

21. (20) Ryan Hunter-Reay, D/C/F, 01:02.2554 (103.278).

22. (29) Devlin DeFrancesco, D/H/F, 01:16.0598 (84.533).

23. (51) Sting Ray Robb, D/H/F, 01:02.3978 (103.042).

24. (14) Santino Ferrucci, D/C/F, 01:16.2870 (84.282).

25. (55) Benjamin Pedersen, D/C/F, 01:02.6538 (102.621).

26. (7) Alexander Rossi, D/C/F, 01:18.9856 (81.402).

27. (15) Graham Rahal, D/H/F, 01:29.3774 (71.938).

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today