Milwaukee 3, Cincinnati 0
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 7 | 3 | 3 | 8 | |
| Yelich dh | 4 | 1 | 1 | 1 | 0 | 2 | .281 |
| Contreras c | 4 | 1 | 3 | 1 | 0 | 1 | .272 |
| Adames ss | 3 | 0 | 0 | 0 | 1 | 0 | .212 |
| Miller 1b | 4 | 1 | 1 | 1 | 0 | 0 | .283 |
| Taylor rf | 4 | 0 | 1 | 0 | 0 | 1 | .160 |
| Perkins lf | 3 | 0 | 0 | 0 | 1 | 1 | .209 |
| Monasterio 3b | 3 | 0 | 0 | 0 | 1 | 2 | .246 |
| Turang 2b | 4 | 0 | 1 | 0 | 0 | 1 | .205 |
| Wiemer cf | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 0 | 1 | 0 | 3 | 12 | |
| Friedl cf | 4 | 0 | 0 | 0 | 0 | 2 | .298 |
| McLain ss | 4 | 0 | 0 | 0 | 0 | 3 | .291 |
| Fraley rf | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| De La Cruz 3b | 4 | 0 | 0 | 0 | 0 | 1 | .306 |
| India 2b | 3 | 0 | 0 | 0 | 0 | 1 | .245 |
| Votto 1b | 2 | 0 | 0 | 0 | 1 | 0 | .226 |
| Steer lf | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| Benson dh | 1 | 0 | 0 | 0 | 2 | 1 | .289 |
| Maile c | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| Milwaukee | 100 | 7 | 0 |
| Cincinnati | 000 | 1 | 1 |
E_De La Cruz (2). LOB_Milwaukee 5, Cincinnati 4. HR_Yelich (12), off Abbott; Contreras (10), off Abbott; Miller (5), off Farmer. RBIs_Yelich (47), Contreras (33), Miller (25). SB_Benson (8), Adames (4), Perkins (3), Turang (10), Taylor (5). CS_Adames (3).
Runners left in scoring position_Milwaukee 3 (Wiemer 2, Turang); Cincinnati 2 (Friedl, India). RISP_Milwaukee 1 for 4; Cincinnati 0 for 3.
Runners moved up_De La Cruz. GIDP_Miller, Adames.
DP_Cincinnati 2 (India, McLain, Votto; India, McLain, Votto).
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Peralta, W, 6-7 | 6 | 1 | 0 | 0 | 2 | 6 | 93 | 4.41 | |
| Peguero, H, 13 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 2.92 | |
| Payamps, H, 18 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1.83 | |
| Williams, S, 22-24 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1.78 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Abbott, L, 4-2 | 6 | 3 | 2 | 2 | 2 | 3 | 90 | 2.45 | |
| Farmer | 2-3 | 1 | 1 | 1 | 1 | 1 | 21 | 3.80 | |
| Young | 2-3 | 1 | 0 | 0 | 0 | 1 | 12 | 2.48 | |
| Duarte | 1 | 2-3 | 2 | 0 | 0 | 0 | 3 | 32 | 2.92 |
Inherited runners-scored_Young 1-0.
Umpires_Home, Brian O’Nora; First, Edwin Jimenez; Second, Pat Hoberg; Third, Nestor Ceja.
T_2:33. A_39,897 (43,891).