Milwaukee 3, Cincinnati 0
| Milwaukee | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 3 | 7 | 3 | Totals | 28 | 0 | 1 | 0 | ||
| Yelich dh | 4 | 1 | 1 | 1 | Friedl cf | 4 | 0 | 0 | 0 | ||
| Contreras c | 4 | 1 | 3 | 1 | McLain ss | 4 | 0 | 0 | 0 | ||
| Adames ss | 3 | 0 | 0 | 0 | Fraley rf | 4 | 0 | 1 | 0 | ||
| Miller 1b | 4 | 1 | 1 | 1 | De La Cruz 3b | 4 | 0 | 0 | 0 | ||
| Taylor rf | 4 | 0 | 1 | 0 | India 2b | 3 | 0 | 0 | 0 | ||
| Perkins lf | 3 | 0 | 0 | 0 | Votto 1b | 2 | 0 | 0 | 0 | ||
| Monasterio 3b | 3 | 0 | 0 | 0 | Steer lf | 3 | 0 | 0 | 0 | ||
| Turang 2b | 4 | 0 | 1 | 0 | Benson dh | 1 | 0 | 0 | 0 | ||
| Wiemer cf | 3 | 0 | 0 | 0 | Maile c | 3 | 0 | 0 | 0 |
| Milwaukee | 100 | – | 3 |
| Cincinnati | 000 | – | 0 |
E_De La Cruz (2). DP_Milwaukee 0, Cincinnati 2. LOB_Milwaukee 5, Cincinnati 4. HR_Yelich (12), Contreras (10), Miller (5). SB_Benson (8), Adames (4), Perkins (3), Turang (10), Taylor (5).
| IP | H | R | ER | BB | SO |
|---|
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Peralta W,6-7 | 6 | 1 | 0 | 0 | 2 | 6 | |
| Peguero H,13 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Payamps H,18 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Williams S,22-24 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Abbott L,4-2 | 6 | 3 | 2 | 2 | 2 | 3 | |
| Farmer | 2-3 | 1 | 1 | 1 | 1 | 1 | |
| Young | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Duarte | 1 | 2-3 | 2 | 0 | 0 | 0 | 3 |
Umpires_Home, Brian O’Nora; First, Edwin Jimenez; Second, Pat Hoberg; Third, Nestor Ceja.
T_2:33. A_39,897 (43,891).