Minnesota 10, Oakland 7
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 10 | 11 | 9 | 7 | 10 | |
| Correa ss | 5 | 1 | 3 | 2 | 0 | 0 | .233 |
| Solano 1b | 3 | 1 | 0 | 0 | 2 | 2 | .283 |
| Buxton dh | 4 | 0 | 0 | 1 | 1 | 1 | .202 |
| Kepler rf | 5 | 0 | 1 | 0 | 0 | 2 | .209 |
| Farmer 2b | 5 | 1 | 3 | 3 | 0 | 0 | .250 |
| Castro 3b | 4 | 2 | 1 | 0 | 0 | 3 | .239 |
| Jeffers c | 2 | 3 | 1 | 1 | 2 | 0 | .259 |
| Taylor cf | 5 | 2 | 2 | 2 | 0 | 1 | .220 |
| Gallo lf | 2 | 0 | 0 | 0 | 2 | 1 | .187 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 7 | 10 | 6 | 4 | 12 | |
| Kemp lf | 3 | 0 | 1 | 1 | 0 | 1 | .203 |
| a-Rooker ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | .244 |
| Noda 1b | 5 | 1 | 1 | 1 | 0 | 4 | .225 |
| Bleday cf | 3 | 1 | 1 | 0 | 2 | 2 | .217 |
| Brown dh | 3 | 1 | 1 | 2 | 0 | 1 | .200 |
| b-Diaz ph-dh | 2 | 0 | 0 | 0 | 0 | 0 | .235 |
| Thomas rf | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
| Soderstrom c | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
| Gelof 2b | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| Peterson 3b | 3 | 1 | 1 | 0 | 1 | 2 | .212 |
| Allen ss | 3 | 1 | 2 | 2 | 0 | 0 | .210 |
| Minnesota | 010 | 11 | 0 |
| Oakland | 321 | 10 | 0 |
a-flied out for Kemp in the 6th. b-popped out for Brown in the 7th.
LOB_Minnesota 7, Oakland 6. 2B_Farmer (8), Correa (19). 3B_Castro (1), Gelof (1). HR_Taylor (11), off Harris; Farmer (5), off Tarnok; Noda (10), off P.López; Brown (9), off P.López. RBIs_Farmer 3 (20), Correa 2 (40), Taylor 2 (28), Buxton (36), Jeffers (12), Allen 2 (6), Noda (37), Brown 2 (26), Kemp (19). SB_Jeffers (1), Castro (20), Gelof 2 (2), Peterson (10). SF_Allen. S_Jeffers.
Runners left in scoring position_Minnesota 5 (Castro, Taylor, Kepler 3); Oakland 3 (Rooker 2, Thomas). RISP_Minnesota 2 for 10; Oakland 1 for 8.
Runners moved up_Allen. GIDP_Correa, Farmer, Soderstrom.
DP_Minnesota 1 (Farmer, Correa, Solano); Oakland 2 (Allen, Gelof, Noda; Allen, Gelof, Noda).
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| P.López | 5 | 2-3 | 8 | 7 | 7 | 3 | 7 | 106 | 4.24 |
| Moran, W, 2-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 13 | 4.54 | |
| Jax, H, 13 | 2-3 | 0 | 0 | 0 | 0 | 1 | 6 | 2.79 | |
| Ortega, H, 1 | 1 | 2 | 0 | 0 | 0 | 1 | 19 | 2.25 | |
| Duran, S, 14-17 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 2.23 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Pruitt | 1 | 2 | 2 | 2 | 1 | 2 | 21 | 4.28 | |
| Harris | 4 | 6 | 5 | 5 | 3 | 5 | 80 | 6.51 | |
| Tarnok, L, 0-1 | 2 | 2-3 | 2 | 2 | 2 | 3 | 2 | 63 | 6.75 |
| Moll | 1-3 | 0 | 0 | 0 | 0 | 1 | 3 | 4.91 | |
| May | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 5.32 |
Inherited runners-scored_Moran 1-0, Jax 1-0, Tarnok 1-0, Moll 3-0. HBP_Harris (Castro). WP_P.López.
Umpires_Home, Jeremie Rehak; First, Chad Fairchild; Second, Charlie Ramos; Third, Nic Lentz.
T_3:06. A_10,534 (46,847).