close

N.Y. Mets Team Stax

33 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .238 .318 3042 406 724 120 14 115 395 305 729 71 7 48
Pérez .571 .571 7 1 4 1 0 0 0 0 1 0 0 0
Pham .271 .347 210 25 57 14 1 9 34 25 52 10 1 3
Nimmo .266 .363 350 53 93 14 4 14 42 46 94 3 1 1
Marte .254 .309 303 37 77 7 1 5 28 16 63 23 4 1
McNeil .248 .324 327 37 81 13 1 3 26 27 44 5 0 3
Guillorme .242 .314 95 12 23 5 1 1 7 10 27 0 0 3
Canha .241 .340 220 27 53 14 1 6 28 28 44 6 0 1
Baty .238 .308 214 27 51 8 0 5 21 20 66 2 0 6
Alvarez .236 .292 216 30 51 7 0 17 35 13 58 0 0 8
Escobar .236 .286 110 15 26 3 2 4 16 8 24 2 0 3
Lindor .235 .319 345 56 81 20 2 19 60 38 85 13 1 6
Vogelbach .222 .332 171 20 38 7 0 5 26 28 49 0 0 0
Alonso .210 .310 310 50 65 7 1 26 61 34 76 3 0 4
Stewart .200 .375 5 1 1 0 0 0 1 2 2 0 0 1
Narváez .184 .267 38 5 7 0 0 0 3 5 6 0 0 2
Vientos .178 .224 45 2 8 0 0 1 5 3 14 0 0 0
Sánchez .167 .143 6 0 1 0 0 0 1 0 3 0 0 0
Nido .125 .153 56 5 7 0 0 0 1 2 18 0 0 2
Locastro .000 .300 7 3 0 0 0 0 0 0 2 4 0 0
Mendick .000 .000 7 0 0 0 0 0 0 0 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 42 50 4.40 92 92 21 801.2 750 419 392 121 337 792
Gott 0 0 0.00 3 0 0 3.0 1 0 0 0 0 2
Uceta 0 0 0.00 1 0 0 3.0 0 0 0 0 2 3
Nittoli 0 0 0.00 2 0 0 1.2 1 0 0 0 0 1
Guillorme 0 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Robertson 3 2 2.06 36 0 12 39.1 29 12 9 5 11 46
Raley 0 1 2.23 39 0 1 32.1 26 8 8 3 13 35
Hartwig 1 1 2.25 9 0 0 12.0 11 4 3 0 6 8
Butto 0 1 3.00 3 2 0 12.0 10 4 4 1 11 5
Senga 7 5 3.20 17 17 0 95.2 72 38 34 11 49 122
Verlander 3 5 3.72 13 13 0 75.0 67 34 31 8 25 63
Ottavino 0 4 3.86 40 0 6 37.1 29 16 16 5 17 38
Curtiss 0 0 4.08 13 0 0 17.2 14 8 8 3 6 11
Scherzer 8 3 4.31 16 16 0 87.2 85 43 42 18 23 101
Lucchesi 1 0 4.43 5 5 0 22.1 22 11 11 4 8 17
Smith 4 3 4.45 33 0 2 30.1 26 16 15 4 15 35
Leone 1 3 4.85 26 0 0 26.0 24 14 14 6 9 28
Brigham 0 2 5.16 32 0 0 29.2 18 18 17 6 13 33
Carrasco 3 3 5.16 12 12 0 61.0 60 36 35 12 27 43
Megill 6 4 5.17 15 15 0 71.1 80 49 41 9 39 58
McFarland 0 1 5.40 3 0 0 1.2 4 2 1 0 1 2
Nogosek 0 1 5.61 13 0 0 25.2 28 16 16 6 14 25
Muckenhirn 0 0 6.00 3 0 0 6.0 11 4 4 0 2 3
Reyes 0 1 6.14 6 1 0 7.1 8 5 5 2 3 8
Santana 1 0 6.23 8 0 0 8.2 8 6 6 2 5 11
Peterson 2 7 6.51 12 11 0 55.1 69 40 40 9 23 61
Hunter 0 1 6.85 14 0 0 23.2 28 20 18 6 5 20
Walker 0 1 7.50 7 0 0 6.0 6 6 5 0 6 5
Yacabonis 2 1 9.00 5 0 0 9.0 12 9 9 1 4 8

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today