close

N.Y. Yankees Team Stax

32 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .231 .300 3055 408 707 128 12 131 393 283 746 54 20 56
Judge .291 .404 175 42 51 10 0 19 40 35 63 3 1 1
Rortvedt .286 .444 7 2 2 1 0 0 0 2 2 0 0 0
Torres .259 .331 343 53 89 13 2 13 37 37 55 8 5 9
Rizzo .257 .346 319 41 82 13 0 11 39 33 81 0 3 4
Kiner-Falefa .251 .299 195 28 49 7 1 5 23 13 35 9 4 3
Bader .250 .278 160 21 40 6 2 7 30 5 25 8 2 3
McKinney .241 .277 79 8 19 3 1 4 8 4 20 0 0 0
Calhoun .239 .309 134 16 32 7 0 5 16 14 20 0 0 0
LeMahieu .232 .294 285 29 66 15 2 7 27 24 71 0 2 1
Higashioka .231 .268 143 14 33 8 0 5 23 8 41 0 0 8
Bauers .224 .312 134 18 30 12 0 7 19 18 46 2 0 2
Allen .214 .313 14 5 3 0 1 1 1 1 7 1 0 0
Stanton .213 .287 155 20 33 7 0 11 29 14 41 0 0 0
Volpe .211 .283 313 39 66 10 3 13 33 31 99 16 2 7
Trevino .211 .255 152 15 32 4 0 4 15 8 20 0 0 3
Cabrera .203 .258 182 25 37 7 0 4 19 12 40 5 0 5
Hicks .188 .263 69 9 13 2 0 1 5 7 20 0 0 0
Peraza .188 .316 32 4 6 1 0 0 3 3 6 2 1 0
F.Cordero .155 .183 58 6 9 1 0 4 11 2 22 0 0 0
Donaldson .142 .225 106 13 15 1 0 10 15 12 32 0 0 1
Florial .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 50 43 3.82 93 93 27 829.0 727 390 352 103 303 802
Donaldson 0 0 0.00 1 0 0 1.0 0 0 0 0 0 0
Kahnle 1 0 0.55 17 0 1 16.1 8 1 1 0 5 17
Vásquez 1 1 1.17 3 3 0 15.1 9 2 2 1 7 10
García 0 0 1.59 2 0 1 5.2 4 1 1 1 4 3
Hamilton 1 1 2.00 22 1 1 27.0 24 8 6 2 10 32
Holmes 4 2 2.17 39 0 11 37.1 26 9 9 0 15 47
Kiner-Falefa 0 0 2.25 4 0 0 4.0 4 1 1 0 0 1
Peralta 2 1 2.55 41 0 4 35.1 25 12 10 3 21 29
Loáisiga 0 0 2.70 3 0 0 3.1 2 1 1 1 0 1
Cole 9 2 2.85 19 19 0 117.0 97 39 37 11 34 123
King 2 4 3.02 30 0 6 50.2 40 18 17 4 16 55
Weber 1 0 3.14 8 0 1 14.1 17 5 5 2 1 7
Ramirez 0 1 3.27 19 0 0 22.0 23 8 8 0 7 16
Marinaccio 4 4 3.60 38 0 2 40.0 30 19 16 3 22 47
J.Cordero 3 2 3.86 31 1 0 32.2 25 14 14 2 10 34
Weissert 0 0 4.05 6 0 0 6.2 7 3 3 2 5 7
Schmidt 5 6 4.31 20 19 0 94.0 99 51 45 14 27 95
Germán 5 5 4.32 17 17 0 91.2 70 50 44 16 28 92
Brewer 0 0 4.32 3 0 0 8.1 6 4 4 3 3 4
Abreu 2 2 4.35 32 0 0 39.1 33 26 19 6 21 42
Brito 4 4 4.70 12 11 0 51.2 48 30 27 8 21 35
Cortes 5 2 5.16 11 11 0 59.1 58 35 34 10 19 59
Rodón 0 2 5.23 2 2 0 10.1 8 6 6 2 4 8
Severino 1 4 7.38 9 9 0 42.2 58 40 35 11 19 37
Krook 0 0 21.00 2 0 0 3.0 6 7 7 1 4 1

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today