Philadelphia 9, San Diego 4
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 4 | 6 | 3 | 6 | 6 | |
| Kim ss | 3 | 2 | 0 | 0 | 2 | 1 | .260 |
| J.Soto lf | 4 | 0 | 2 | 1 | 0 | 1 | .266 |
| Tatis Jr. rf | 3 | 0 | 0 | 1 | 0 | 1 | .283 |
| Dixon rf | 1 | 0 | 0 | 0 | 0 | 1 | .213 |
| Machado 3b | 2 | 0 | 0 | 0 | 2 | 0 | .258 |
| Bogaerts dh | 4 | 0 | 1 | 0 | 0 | 0 | .258 |
| Cronenworth 1b | 2 | 1 | 0 | 0 | 1 | 0 | .214 |
| Odor 2b | 2 | 1 | 1 | 0 | 1 | 1 | .212 |
| a-Batten ph | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Au.Nola c | 4 | 0 | 1 | 0 | 0 | 0 | .146 |
| Grisham cf | 4 | 0 | 1 | 1 | 0 | 1 | .216 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 9 | 12 | 9 | 5 | 5 | |
| Schwarber lf | 5 | 1 | 1 | 3 | 0 | 1 | .189 |
| Turner ss | 4 | 0 | 2 | 1 | 1 | 0 | .249 |
| Castellanos rf | 5 | 0 | 0 | 0 | 0 | 1 | .292 |
| Harper dh | 3 | 2 | 2 | 1 | 2 | 0 | .298 |
| Bohm 1b-3b | 4 | 1 | 0 | 0 | 1 | 1 | .281 |
| Stott 2b | 4 | 2 | 2 | 0 | 0 | 1 | .302 |
| Sosa 3b | 3 | 1 | 1 | 1 | 0 | 0 | .249 |
| 1-Ellis pr-1b | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Stubbs c | 3 | 1 | 1 | 1 | 1 | 1 | .240 |
| Rojas cf | 4 | 1 | 3 | 2 | 0 | 0 | .429 |
| San Diego | 010 | 6 | 0 |
| Philadelphia | 132 | 12 | 1 |
a-flied out for Odor in the 9th.
1-ran for Sosa in the 7th.
E_Stubbs (3). LOB_San Diego 6, Philadelphia 8. 2B_Odor (10), J.Soto (22), Turner (19), Harper (15). HR_Harper (4), off Weathers; Schwarber (24), off Weathers. RBIs_Tatis Jr. (47), Grisham (29), J.Soto (50), Harper (25), Schwarber 3 (54), Rojas 2 (2), Turner (34), Sosa (20), Stubbs (4). SB_Harper (6). CS_J.Soto (3).
Runners left in scoring position_San Diego 3 (Bogaerts, Cronenworth, Kim); Philadelphia 5 (Castellanos, Turner 2, Bohm 2). RISP_San Diego 1 for 8; Philadelphia 5 for 12.
Runners moved up_Tatis Jr.. GIDP_Au.Nola.
DP_Philadelphia 3 (Sosa, Stott, Bohm; Stubbs, Stott, Stubbs; Stott, Turner, Bohm).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Weathers, L, 1-6 | 4 | 2-3 | 6 | 4 | 4 | 2 | 2 | 85 | 6.25 |
| Jacob | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 | 0.00 | |
| Morejon | 1-3 | 3 | 2 | 2 | 0 | 1 | 14 | 7.00 | |
| Honeywell Jr. | 1 | 3 | 3 | 3 | 3 | 0 | 32 | 4.01 | |
| García | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 15 | 5.51 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Walker, W, 11-3 | 5 | 4 | 2 | 2 | 3 | 3 | 96 | 4.00 | |
| Bellatti, H, 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 5.14 | |
| Vasquez | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 2.09 | |
| Ortiz | 1 | 1 | 1 | 1 | 2 | 2 | 30 | 3.86 | |
| G.Soto | 1 | 1 | 1 | 1 | 0 | 0 | 16 | 4.46 |
Inherited runners-scored_Jacob 1-0, Honeywell Jr. 2-1, García 3-0. HBP_Honeywell Jr. (Sosa), G.Soto (Cronenworth). WP_G.Soto. PB_Stubbs (2).
Umpires_Home, Shane Livensparger; First, Brock Ballou; Second, Dan Bellino; Third, Jeremy Riggs.
T_3:10. A_33,132 (42,901).