Philadelphia 9, San Diego 4
| San Diego | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 4 | 6 | 3 | Totals | 35 | 9 | 12 | 9 | ||
| Kim ss | 3 | 2 | 0 | 0 | Schwarber lf | 5 | 1 | 1 | 3 | ||
| J.Soto lf | 4 | 0 | 2 | 1 | Turner ss | 4 | 0 | 2 | 1 | ||
| Tatis Jr. rf | 3 | 0 | 0 | 1 | Castellanos rf | 5 | 0 | 0 | 0 | ||
| Dixon rf | 1 | 0 | 0 | 0 | Harper dh | 3 | 2 | 2 | 1 | ||
| Machado 3b | 2 | 0 | 0 | 0 | Bohm 1b-3b | 4 | 1 | 0 | 0 | ||
| Bogaerts dh | 4 | 0 | 1 | 0 | Stott 2b | 4 | 2 | 2 | 0 | ||
| Cronenworth 1b | 2 | 1 | 0 | 0 | Sosa 3b | 3 | 1 | 1 | 1 | ||
| Odor 2b | 2 | 1 | 1 | 0 | Ellis pr-1b | 0 | 0 | 0 | 0 | ||
| Batten ph | 1 | 0 | 0 | 0 | Stubbs c | 3 | 1 | 1 | 1 | ||
| Au.Nola c | 4 | 0 | 1 | 0 | Rojas cf | 4 | 1 | 3 | 2 | ||
| Grisham cf | 4 | 0 | 1 | 1 |
| San Diego | 010 | – | 4 |
| Philadelphia | 132 | – | 9 |
E_Stubbs (3). DP_San Diego 0, Philadelphia 3. LOB_San Diego 6, Philadelphia 8. 2B_Odor (10), J.Soto (22), Turner (19), Harper (15). HR_Harper (4), Schwarber (24). SB_Harper (6).
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Weathers L,1-6 | 4 | 2-3 | 6 | 4 | 4 | 2 | 2 |
| Jacob | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Morejon | 1-3 | 3 | 2 | 2 | 0 | 1 | |
| Honeywell Jr. | 1 | 3 | 3 | 3 | 3 | 0 | |
| García | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Walker W,11-3 | 5 | 4 | 2 | 2 | 3 | 3 | |
| Bellatti H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vasquez | 1 | 0 | 0 | 0 | 1 | 1 | |
| Ortiz | 1 | 1 | 1 | 1 | 2 | 2 | |
| G.Soto | 1 | 1 | 1 | 1 | 0 | 0 |
Honeywell Jr. pitched to 7 batters in the 7th.
HBP_Honeywell Jr. (Sosa), G.Soto (Cronenworth). WP_G.Soto.
Umpires_Home, Shane Livensparger; First, Brock Ballou; Second, Dan Bellino; Third, Jeremy Riggs.
T_3:10. A_33,132 (42,901).