San Francisco 3, Pittsburgh 1
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 3 | 3 | 2 | 4 | 15 | |
| Wade Jr. 1b | 2 | 0 | 0 | 0 | 2 | 1 | .273 |
| 1-Schmitt pr-2b | 0 | 1 | 0 | 0 | 0 | 0 | .228 |
| Pederson dh | 4 | 1 | 1 | 0 | 0 | 1 | .240 |
| J.Davis 3b | 3 | 0 | 0 | 0 | 1 | 1 | .270 |
| Conforto rf | 3 | 0 | 1 | 1 | 1 | 1 | .241 |
| Yastrzemski cf-lf | 4 | 1 | 1 | 1 | 0 | 2 | .251 |
| Bailey c | 4 | 0 | 0 | 0 | 0 | 4 | .282 |
| Sabol lf | 3 | 0 | 0 | 0 | 0 | 1 | .255 |
| Matos cf | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| Crawford ss | 3 | 0 | 0 | 0 | 0 | 2 | .212 |
| Wisely 2b | 2 | 0 | 0 | 0 | 0 | 1 | .185 |
| b-Flores ph-1b | 2 | 0 | 0 | 0 | 0 | 1 | .276 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 1 | 7 | 1 | 3 | 6 | |
| Suwinski cf | 5 | 0 | 0 | 0 | 0 | 3 | .226 |
| Reynolds lf | 3 | 0 | 0 | 0 | 1 | 0 | .262 |
| Santana 1b | 3 | 0 | 1 | 0 | 1 | 0 | .232 |
| Choi dh | 4 | 0 | 1 | 0 | 0 | 1 | .176 |
| H.Davis rf | 4 | 1 | 2 | 1 | 0 | 0 | .269 |
| Gonzales 2b | 4 | 0 | 0 | 0 | 0 | 1 | .258 |
| Marcano ss | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| Triolo 3b | 3 | 0 | 1 | 0 | 1 | 1 | .304 |
| Hedges c | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| a-Joe ph | 1 | 0 | 1 | 0 | 0 | 0 | .243 |
| Delay c | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
| c-Palacios ph | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| San Francisco | 000 | 3 | 0 |
| Pittsburgh | 000 | 7 | 1 |
a-singled for Hedges in the 7th. b-grounded out for Wisely in the 8th. c-popped out for Delay in the 9th.
1-ran for Wade Jr. in the 8th.
E_Delay (3). LOB_San Francisco 6, Pittsburgh 9. 2B_Santana (22). HR_Yastrzemski (11), off Oviedo; H.Davis (2), off Cobb. RBIs_Yastrzemski (28), Conforto (47), H.Davis (8). S_Hedges.
Runners left in scoring position_San Francisco 2 (Yastrzemski 2); Pittsburgh 5 (Choi 2, Suwinski, Reynolds 2). RISP_San Francisco 1 for 4; Pittsburgh 0 for 8.
Runners moved up_Triolo.
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cobb | 6 | 4 | 1 | 1 | 2 | 5 | 94 | 2.82 | |
| Ta.Rogers, W, 5-3 | 1 | 1 | 0 | 0 | 1 | 1 | 16 | 3.19 | |
| Alexander, H, 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 3.28 | |
| Doval, S, 28-30 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 2.51 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Oviedo | 7 | 1 | 1 | 1 | 3 | 10 | 107 | 4.53 | |
| Mlodzinski, L, 1-2 | 1-3 | 1 | 2 | 1 | 1 | 0 | 9 | 3.00 | |
| Bednar | 2-3 | 1 | 0 | 0 | 0 | 2 | 14 | 1.25 | |
| Moreta | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 3.32 |
Inherited runners-scored_Bednar 2-2. HBP_Oviedo (Crawford), Moreta (Matos). WP_Doval.
Umpires_Home, Brennan Miller; First, Jansen Visconti; Second, Derek Thomas; Third, Jordan Baker.
T_2:25. A_34,236 (38,753).