Tampa Bay 6, Kansas City 1
| Tampa Bay | Kansas City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 6 | 8 | 6 | Totals | 34 | 1 | 7 | 1 | ||
| B.Lowe 2b | 3 | 1 | 1 | 0 | Garcia 3b | 4 | 0 | 0 | 0 | ||
| Franco ss | 4 | 1 | 1 | 0 | Witt Jr. ss | 4 | 1 | 1 | 1 | ||
| Arozarena lf | 4 | 1 | 0 | 0 | Perez c | 4 | 0 | 4 | 0 | ||
| Raley 1b | 4 | 0 | 2 | 2 | Isbel cf | 4 | 0 | 0 | 0 | ||
| J.Lowe rf | 3 | 0 | 0 | 1 | Melendez lf | 4 | 0 | 1 | 0 | ||
| Aranda dh | 4 | 0 | 1 | 0 | Pratto 1b | 4 | 0 | 0 | 0 | ||
| Walls 3b | 4 | 0 | 0 | 0 | Waters rf | 3 | 0 | 1 | 0 | ||
| Siri cf | 4 | 2 | 2 | 2 | Massey dh | 4 | 0 | 0 | 0 | ||
| Mejía c | 4 | 1 | 1 | 1 | Lopez 2b | 3 | 0 | 0 | 0 |
| Tampa Bay | 010 | – | 6 |
| Kansas City | 010 | – | 1 |
LOB_Tampa Bay 6, Kansas City 8. 2B_B.Lowe (8), Perez (15). HR_Siri 2 (18), Mejía (4), Witt Jr. (15). SB_Melendez (5), Raley (10), Waters (4). SF_J.Lowe (2).
| IP | H | R | ER | BB | SO |
|---|
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Glasnow W,3-3 | 6 | 6 | 1 | 1 | 2 | 7 | |
| Adam H,9 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Guerra | 2 | 1 | 0 | 0 | 0 | 2 |
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Marsh L,0-3 | 6 | 5 | 2 | 2 | 1 | 11 | |
| Clarke | 1 | 0 | 0 | 0 | 0 | 2 | |
| Snider | 1 | 1 | 3 | 3 | 3 | 0 | |
| Wittgren | 1 | 2 | 1 | 1 | 0 | 0 |
WP_Glasnow, Marsh.
Umpires_Home, Edwin Moscoso; First, Lewis Williams III; Second, Ryan Wills; Third, Andy Fletcher.
T_2:24. A_15,428 (38,427).