Tampa Bay 6, Kansas City 1
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 6 | 8 | 6 | 4 | 13 | |
| B.Lowe 2b | 3 | 1 | 1 | 0 | 2 | 0 | .211 |
| Franco ss | 4 | 1 | 1 | 0 | 1 | 2 | .277 |
| Arozarena lf | 4 | 1 | 0 | 0 | 1 | 0 | .276 |
| Raley 1b | 4 | 0 | 2 | 2 | 0 | 1 | .274 |
| J.Lowe rf | 3 | 0 | 0 | 1 | 0 | 3 | .273 |
| Aranda dh | 4 | 0 | 1 | 0 | 0 | 2 | .167 |
| Walls 3b | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
| Siri cf | 4 | 2 | 2 | 2 | 0 | 2 | .222 |
| Mejía c | 4 | 1 | 1 | 1 | 0 | 1 | .214 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 1 | 7 | 1 | 2 | 10 | |
| Garcia 3b | 4 | 0 | 0 | 0 | 0 | 1 | .279 |
| Witt Jr. ss | 4 | 1 | 1 | 1 | 0 | 1 | .257 |
| Perez c | 4 | 0 | 4 | 0 | 0 | 0 | .256 |
| Isbel cf | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| Melendez lf | 4 | 0 | 1 | 0 | 0 | 3 | .206 |
| Pratto 1b | 4 | 0 | 0 | 0 | 0 | 2 | .241 |
| Waters rf | 3 | 0 | 1 | 0 | 1 | 1 | .241 |
| Massey dh | 4 | 0 | 0 | 0 | 0 | 1 | .216 |
| Lopez 2b | 3 | 0 | 0 | 0 | 1 | 0 | .216 |
| Tampa Bay | 010 | 8 | 0 |
| Kansas City | 010 | 7 | 0 |
LOB_Tampa Bay 6, Kansas City 8. 2B_B.Lowe (8), Perez (15). HR_Siri (17), off Marsh; Mejía (4), off Marsh; Siri (18), off Wittgren; Witt Jr. (15), off Glasnow. RBIs_Siri 2 (39), Mejía (14), Raley 2 (38), J.Lowe (49), Witt Jr. (48). SB_Melendez (5), Raley (10), Waters (4). SF_J.Lowe.
Runners left in scoring position_Tampa Bay 3 (Walls, Arozarena, Aranda); Kansas City 5 (Isbel 2, Massey 3). RISP_Tampa Bay 1 for 6; Kansas City 0 for 7.
Runners moved up_Aranda.
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Glasnow, W, 3-3 | 6 | 6 | 1 | 1 | 2 | 7 | 95 | 3.78 | |
| Adam, H, 9 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.82 | |
| Guerra | 2 | 1 | 0 | 0 | 0 | 2 | 22 | 2.00 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, L, 0-3 | 6 | 5 | 2 | 2 | 1 | 11 | 92 | 5.40 | |
| Clarke | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5.82 | |
| Snider | 1 | 1 | 3 | 3 | 3 | 0 | 25 | 7.71 | |
| Wittgren | 1 | 2 | 1 | 1 | 0 | 0 | 15 | 7.45 |
WP_Glasnow, Marsh.
Umpires_Home, Edwin Moscoso; First, Lewis Williams III; Second, Ryan Wills; Third, Andy Fletcher.
T_2:24. A_15,428 (38,427).