close

Team and Individual Pitching

18 min read

AMERICAN LEAGUE

TEAM PITCHING

ERA H ER BB SO Sh Sv
Houston 3.65 746 334 286 852 5 27
Minnesota 3.69 700 337 261 880 8 19
Tampa Bay 3.70 698 338 291 827 9 25
Seattle 3.74 711 334 231 794 7 20
Toronto 3.83 751 348 267 878 10 31
New York 3.84 722 350 301 793 6 26
Cleveland 3.90 765 355 278 717 8 28
Texas 4.01 728 363 261 737 6 16
Baltimore 4.12 773 370 274 832 4 28
Boston 4.31 794 390 262 778 1 27
Los Angeles 4.44 763 400 343 813 6 29
Detroit 4.46 748 399 256 758 6 19
Chicago 4.59 768 421 359 890 4 17
Kansas City 5.27 813 463 330 720 4 13
Oakland 6.04 875 549 403 739 1 14

INDIVIDUAL PITCHING

IP H BB SO W L ERA
Valdez Hou 111 91 26 116 7 6 2.51
McClanahan TB 96 74 38 101 11 1 2.53
Eovaldi Tex 117 89 31 109 10 3 2.83
Dunning Tex 92 80 24 59 8 2 2.84
Cole NYY 117 97 34 123 9 2 2.85
S.Gray Min 99 88 39 101 4 3 2.89
Castillo Sea 112 88 28 122 6 7 2.96
Gausman Tor 115 102 29 153 7 5 3.03
Kirby Sea 107 102 10 89 8 7 3.09
Wells Bal 104 73 24 103 7 4 3.18
Eflin TB 102 86 15 105 10 4 3.25
Berríos Tor 113 101 30 105 8 6 3.41
Giolito ChW 112 94 34 117 6 5 3.45
J.Gray Tex 99 81 33 79 6 5 3.45
Ohtani LAA 105 72 46 139 7 5 3.50
Gilbert Sea 108 87 19 106 7 5 3.66
Ryan Min 107 90 18 124 8 6 3.70
Bieber Cle 117 113 33 95 5 6 3.77
López Min 111 91 30 138 5 5 3.89
Sears Oak 99 81 23 93 1 6 3.97
Brown Hou 94 92 33 111 6 6 4.12
Bassitt Tor 109 99 36 102 8 5 4.19
Kikuchi Tor 93 93 27 96 7 3 4.24
Cease ChW 102 96 42 123 3 3 4.30
Kremer Bal 104 111 27 100 10 4 4.59
Gibson Bal 109 108 36 89 9 6 4.60
Greinke KC 92 107 13 64 1 9 5.44
Singer KC 94 112 35 77 5 8 5.80
Lynn ChW 103 109 37 127 5 8 6.03
Lyles KC 96 95 30 69 1 11 6.42
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today