Toronto 5, Arizona 2
| Arizona | Toronto | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 2 | 10 | 2 | Totals | 28 | 5 | 8 | 5 | ||
| Perdomo ss | 4 | 0 | 3 | 0 | Springer rf | 3 | 0 | 2 | 2 | ||
| Marte 2b | 4 | 0 | 0 | 0 | Bichette ss | 4 | 1 | 1 | 1 | ||
| Carroll lf | 4 | 0 | 0 | 0 | Belt 1b | 2 | 1 | 1 | 0 | ||
| Walker 1b | 4 | 0 | 0 | 0 | Guerrero Jr. dh | 3 | 0 | 0 | 0 | ||
| Gurriel Jr. dh | 4 | 1 | 2 | 0 | Chapman 3b | 4 | 0 | 1 | 0 | ||
| Rivera 3b | 3 | 1 | 1 | 0 | Merrifield lf | 3 | 2 | 2 | 2 | ||
| Canzone ph | 1 | 0 | 0 | 0 | Kiermaier cf | 0 | 0 | 0 | 0 | ||
| McCarthy rf | 3 | 0 | 2 | 2 | Varsho cf-lf | 4 | 0 | 0 | 0 | ||
| Kelly c | 3 | 0 | 2 | 0 | Kirk c | 3 | 1 | 1 | 0 | ||
| Longoria ph | 1 | 0 | 0 | 0 | Biggio 2b | 1 | 0 | 0 | 0 | ||
| Thomas cf | 4 | 0 | 0 | 0 | Espinal ph-2b | 1 | 0 | 0 | 0 |
| Arizona | 200 | – | 2 |
| Toronto | 100 | – | 5 |
E_McCarthy (3). DP_Arizona 2, Toronto 1. LOB_Arizona 7, Toronto 5. 2B_Rivera (11), Springer (13), Chapman (30). HR_Merrifield (6), Bichette (16). SF_Merrifield (3).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen L,11-4 | 5 | 6 | 3 | 3 | 3 | 5 | |
| Castro | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chafin | 1 | 0 | 0 | 0 | 1 | 0 | |
| McGough | 1 | 2 | 2 | 2 | 1 | 2 |
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Bassitt W,9-5 | 6 | 7 | 2 | 2 | 0 | 5 | |
| Pearson H,2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Swanson H,22 | 1 | 1 | 0 | 0 | 0 | 1 | |
| García S,2-4 | 1 | 2 | 0 | 0 | 0 | 1 |
WP_Bassitt.
Umpires_Home, Junior Valentine; First, Randy Rosenberg; Second, Tom Hanahan; Third, Chris Guccione.
T_2:36. A_42,328 (49,282).