Boston 11, Chicago Cubs 5
| Boston | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 40 | 11 | 14 | 10 | Totals | 29 | 5 | 5 | 5 | ||
| Refsnyder cf-rf | 4 | 2 | 2 | 1 | Tauchman cf | 2 | 2 | 2 | 1 | ||
| Turner 1b | 3 | 1 | 1 | 0 | Hoerner ss | 3 | 0 | 1 | 2 | ||
| Casas ph-1b | 1 | 1 | 1 | 2 | Morel 2b | 5 | 0 | 1 | 1 | ||
| Devers 3b | 4 | 2 | 2 | 1 | Happ lf | 3 | 0 | 0 | 0 | ||
| Hernández ph-2b | 1 | 0 | 0 | 0 | Wisdom lf | 0 | 0 | 0 | 1 | ||
| Duvall rf | 3 | 1 | 0 | 0 | Bellinger 1b | 3 | 0 | 0 | 0 | ||
| Duran ph-cf | 1 | 0 | 0 | 0 | Young 1b | 1 | 0 | 0 | 0 | ||
| Yoshida lf | 5 | 2 | 3 | 6 | Suzuki rf | 3 | 0 | 0 | 0 | ||
| Alfaro dh | 5 | 0 | 2 | 0 | Gomes c | 4 | 0 | 0 | 0 | ||
| Arroyo 2b-3b | 5 | 0 | 0 | 0 | Mancini dh | 3 | 2 | 1 | 0 | ||
| Wong c | 4 | 1 | 1 | 0 | Mastrobuoni 3b | 2 | 1 | 0 | 0 | ||
| Chang ss | 4 | 1 | 2 | 0 |
| Boston | 050 | – | 11 |
| Chicago | 000 | – | 5 |
E_Hoerner (5). DP_Boston 2, Chicago 0. LOB_Boston 5, Chicago 7. 2B_Chang (1), Devers (22), Wong (18). 3B_Yoshida (3), Hoerner (4). HR_Devers (23), Yoshida (11), Casas (12). SB_Mastrobuoni (7). SF_Wisdom (1).
| IP | H | R | ER | BB | SO |
|---|
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Crawford W,4-4 | 6 | 1 | 0 | 0 | 4 | 9 | |
| Jacques | 1 | 0 | 0 | 0 | 0 | 0 | |
| Faria | 2 | 4 | 5 | 5 | 4 | 3 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Steele L,9-3 | 6 | 10 | 6 | 6 | 1 | 6 | |
| Rucker | 1 | 1-3 | 1 | 3 | 3 | 2 | 1 |
| Alzolay | 2-3 | 2 | 2 | 2 | 0 | 1 | |
| Barnhart | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_Crawford (Hoerner). WP_Rucker.
Umpires_Home, Ben May; First, Mike Estabrook; Second, Chris Segal; Third, Jeff Nelson.
T_2:39. A_37,812 (41,363).