Chicago White Sox 8, Atlanta 1
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 8 | 14 | 8 | 2 | 8 | |
| Benintendi lf | 5 | 3 | 3 | 1 | 0 | 0 | .290 |
| Anderson ss | 4 | 0 | 2 | 1 | 1 | 1 | .227 |
| Robert Jr. cf | 5 | 1 | 4 | 3 | 0 | 0 | .276 |
| E.Jiménez rf | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| a-Sheets ph-rf | 4 | 0 | 1 | 1 | 0 | 0 | .220 |
| Vaughn 1b | 5 | 1 | 1 | 0 | 0 | 3 | .244 |
| Burger 3b | 4 | 1 | 1 | 2 | 0 | 0 | .222 |
| Grandal dh | 4 | 0 | 1 | 0 | 0 | 3 | .248 |
| Andrus 2b | 3 | 2 | 1 | 0 | 1 | 0 | .210 |
| Zavala c | 3 | 0 | 0 | 0 | 0 | 1 | .169 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 5 | 1 | 3 | 12 | |
| Acuña Jr. rf | 2 | 0 | 1 | 0 | 2 | 0 | .333 |
| Albies 2b | 3 | 1 | 0 | 0 | 0 | 2 | .266 |
| Riley 3b | 3 | 0 | 0 | 0 | 1 | 2 | .261 |
| Olson 1b | 4 | 0 | 1 | 1 | 0 | 1 | .258 |
| d’Arnaud c | 4 | 0 | 0 | 0 | 0 | 3 | .265 |
| Ozuna dh | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| c-Culberson ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Harris II cf | 4 | 0 | 2 | 0 | 0 | 1 | .263 |
| Arcia ss | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| Hilliard lf | 2 | 0 | 0 | 0 | 0 | 1 | .239 |
| b-Pillar ph-lf | 2 | 0 | 0 | 0 | 0 | 0 | .245 |
| Chicago | 202 | 14 | 0 |
| Atlanta | 000 | 5 | 0 |
a-lined out for E.Jiménez in the 2nd. b-lined out for Hilliard in the 7th. c-singled for Ozuna in the 9th.
LOB_Chicago 6, Atlanta 8. 2B_Andrus (7). HR_Burger (21), off Allard; Robert Jr. (27), off Soroka. RBIs_Burger 2 (44), Anderson (14), Robert Jr. 3 (56), Benintendi (27), Sheets (26), Olson (77). SB_Harris II (12). S_Zavala.
Runners left in scoring position_Chicago 3 (Burger 2, Sheets); Atlanta 3 (Arcia, d’Arnaud, Olson). RISP_Chicago 5 for 9; Atlanta 1 for 5.
GIDP_Zavala, E.Jiménez.
DP_Atlanta 2 (Riley, Albies, Olson; Riley, Albies, Olson).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cease, W, 4-3 | 5 | 3 | 1 | 1 | 3 | 6 | 99 | 4.18 | |
| López | 1 | 1 | 0 | 0 | 0 | 2 | 17 | 4.62 | |
| Bummer | 2 | 0 | 0 | 0 | 0 | 3 | 28 | 7.11 | |
| Scholtens | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 3.34 |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Allard, L, 0-1 | 1 | 2-3 | 7 | 4 | 4 | 1 | 1 | 37 | 6.57 |
| McHugh | 1 | 2-3 | 4 | 2 | 2 | 1 | 2 | 43 | 3.62 |
| Heller | 2-3 | 0 | 0 | 0 | 0 | 1 | 6 | 2.61 | |
| Soroka | 3 | 3 | 2 | 2 | 0 | 3 | 30 | 5.40 | |
| Yates | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3.15 | |
| Iglesias | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3.62 |
Inherited runners-scored_McHugh 2-0, Heller 3-0. HBP_Cease (Albies).
Umpires_Home, Ryan Additon; First, Will Little; Second, Lance Barksdale; Third, Dan Merzel.
T_2:44. A_40,174 (41,149).