Colorado 8, N.Y. Yankees 7
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 7 | 9 | 5 | 8 | 6 | |
| Torres 2b | 6 | 1 | 2 | 0 | 0 | 1 | .261 |
| Stanton dh | 4 | 0 | 0 | 0 | 2 | 0 | .208 |
| Rizzo 1b | 4 | 0 | 0 | 0 | 1 | 1 | .254 |
| 2-Peraza pr-3b | 1 | 0 | 1 | 1 | 0 | 0 | .212 |
| LeMahieu 3b-1b | 5 | 1 | 1 | 0 | 1 | 1 | .231 |
| Bader cf | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Kiner-Falefa lf | 4 | 1 | 1 | 1 | 1 | 0 | .251 |
| Volpe ss | 4 | 1 | 0 | 1 | 1 | 1 | .208 |
| Cabrera rf | 3 | 1 | 2 | 1 | 2 | 0 | .211 |
| Trevino c | 2 | 0 | 1 | 0 | 0 | 1 | .214 |
| c-McKinney ph | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Higashioka c | 1 | 0 | 0 | 0 | 0 | 1 | .229 |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 41 | 8 | 8 | 8 | 3 | 15 | |
| Tovar ss | 5 | 1 | 1 | 0 | 0 | 1 | .262 |
| Bryant rf | 5 | 0 | 1 | 0 | 0 | 1 | .256 |
| McMahon 3b | 4 | 1 | 1 | 0 | 1 | 1 | .254 |
| Cron dh | 5 | 2 | 1 | 4 | 0 | 2 | .250 |
| Jones lf | 5 | 1 | 2 | 2 | 0 | 2 | .288 |
| Toglia 1b | 5 | 1 | 1 | 1 | 0 | 1 | .172 |
| Castro 2b-cf | 5 | 0 | 0 | 0 | 0 | 3 | .276 |
| B.Doyle cf | 2 | 0 | 0 | 0 | 0 | 2 | .210 |
| a-Profar ph | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
| 1-Trejo pr-2b | 2 | 2 | 1 | 1 | 0 | 0 | .240 |
| Wynns c | 1 | 0 | 0 | 0 | 1 | 1 | .217 |
| b-Díaz ph-c | 2 | 0 | 0 | 0 | 0 | 1 | .269 |
| New York | 003 | 02_7 | 9 | 1 |
| Colorado | 000 | 03_8 | 8 | 2 |
Two outs when winning run scored.
a-walked for B.Doyle in the 8th. b-struck out for Wynns in the 8th. c-hit by pitch for Trevino in the 9th.
1-ran for Profar in the 8th. 2-ran for Rizzo in the 9th.
E_Volpe (8), McMahon 2 (8). LOB_New York 11, Colorado 6. HR_Toglia (1), off Cole; Cron (9), off Holmes; Jones (7), off Ramirez; Trejo (1), off Marinaccio. RBIs_Kiner-Falefa (24), Volpe (34), Bader (31), Cabrera (20), Peraza (4), Toglia (1), Cron 4 (28), Jones 2 (17), Trejo (14). SB_Peraza (3), Cabrera (6). SF_Bader.
Runners left in scoring position_New York 5 (Rizzo 2, Stanton, LeMahieu, Cabrera); Colorado 2 (Cron 2). RISP_New York 3 for 13; Colorado 3 for 8.
Runners moved up_Torres, Stanton. GIDP_Volpe, Stanton.
DP_Colorado 3 (Castro, Toglia; Díaz, Jones, Tovar, Jones; Trejo, Toglia).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cole | 6 | 2 | 1 | 1 | 1 | 11 | 102 | 2.78 | |
| Peralta, H, 12 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 2.48 | |
| Kahnle, H, 5 | 2-3 | 2 | 3 | 3 | 1 | 1 | 18 | 2.12 | |
| Holmes, BS, 11-14 | 1-3 | 2 | 1 | 1 | 0 | 0 | 8 | 2.39 | |
| Hamilton | 2 | 0 | 0 | 0 | 1 | 1 | 35 | 1.86 | |
| Ramirez, BS, 0-1 | 2-3 | 1 | 2 | 1 | 0 | 1 | 11 | 3.57 | |
| Marinaccio, L, 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3.82 |
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | 5 | 3 | 0 | 0 | 2 | 1 | 85 | 6.89 | |
| Bird, BS, 0-6 | 2-3 | 3 | 3 | 2 | 1 | 0 | 31 | 3.70 | |
| Lawrence | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 21 | 2.62 |
| Johnson | 1 | 0 | 0 | 0 | 2 | 1 | 22 | 6.14 | |
| Bard, BS, 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 18 | 2.20 | |
| Koch | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
| Hollowell, W, 1-0 | 1 | 2 | 2 | 1 | 1 | 1 | 20 | 5.40 |
Inherited runners-scored_Holmes 3-3, Lawrence 1-0. IBB_off Bard (LeMahieu), off Hollowell (Stanton). HBP_Anderson (Trevino), Bard (McKinney).
Umpires_Home, Vic Carapazza; First, Emil Jimenez; Second, Adam Hamari; Third, Nick Mahrley.
T_3:38. A_47,211 (50,144).