Detroit 6, Seattle 0
Detroit | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 35 | 6 | 9 | 6 | 1 | 11 | |
McKinstry 3b | 4 | 1 | 1 | 0 | 0 | 2 | .246 |
Greene cf | 3 | 1 | 1 | 1 | 1 | 2 | .300 |
Torkelson 1b | 4 | 1 | 1 | 1 | 0 | 0 | .229 |
Carpenter rf | 4 | 2 | 2 | 4 | 0 | 1 | .269 |
Báez ss | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
Cabrera dh | 4 | 0 | 2 | 0 | 0 | 1 | .251 |
Baddoo lf | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
Ibáñez 2b | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
Haase c | 4 | 1 | 1 | 0 | 0 | 0 | .207 |
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 28 | 0 | 3 | 0 | 6 | 12 | |
Crawford ss | 3 | 0 | 1 | 0 | 1 | 0 | .251 |
Rodríguez cf | 3 | 0 | 0 | 0 | 1 | 2 | .250 |
France 1b | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
Hernández rf | 4 | 0 | 0 | 0 | 0 | 3 | .244 |
Kelenic lf | 3 | 0 | 1 | 0 | 1 | 0 | .248 |
Suárez 3b | 3 | 0 | 0 | 0 | 1 | 3 | .223 |
Raleigh c | 2 | 0 | 0 | 0 | 2 | 0 | .220 |
Ford dh | 3 | 0 | 0 | 0 | 0 | 2 | .276 |
Wong 2b | 3 | 0 | 1 | 0 | 0 | 1 | .164 |
Detroit | 040 | 9 | 0 |
Seattle | 000 | 3 | 0 |
LOB_Detroit 3, Seattle 7. 2B_McKinstry (11), Haase (8), Wong (6). HR_Carpenter 2 (11), off Kirby. RBIs_Carpenter 4 (27), Greene (20), Torkelson (46).
Runners left in scoring position_Detroit 0; Seattle 3 (France, Ford 2). RISP_Detroit 3 for 4; Seattle 0 for 5.
GIDP_Baddoo, France.
DP_Detroit 2 (McKinstry, Ibáñez, Torkelson; Ibáñez, Torkelson); Seattle 1 (Wong, Crawford, France).
Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lorenzen, W, 4-6 | 6 | 2-3 | 2 | 0 | 0 | 5 | 7 | 97 | 3.75 |
Brieske | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 | 18 | 0.00 |
White | 1 | 0 | 0 | 0 | 1 | 2 | 17 | 4.70 |
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kirby, L, 8-8 | 5 | 8 | 6 | 6 | 1 | 4 | 87 | 3.43 | |
Topa | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 2.86 | |
Saucedo | 2 | 1 | 0 | 0 | 0 | 2 | 29 | 2.45 | |
Campbell | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0.00 |
Inherited runners-scored_Brieske 2-0.
Umpires_Home, Hunter Wendelstedt; First, Alex MacKay; Second, John Tumpane; Third, Marvin Hudson.
T_2:22. A_38,683 (47,929).