Kansas City 8, Tampa Bay 4
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 4 | 7 | 4 | 0 | 4 | |
B.Lowe 2b | 4 | 0 | 0 | 0 | 0 | 0 | .209 |
Franco ss | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
Arozarena lf | 4 | 0 | 0 | 0 | 0 | 1 | .277 |
Raley dh | 3 | 0 | 1 | 0 | 0 | 0 | .279 |
J.Lowe rf | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
Paredes 3b | 4 | 1 | 1 | 1 | 0 | 1 | .261 |
Aranda 1b | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
Margot cf | 3 | 1 | 2 | 0 | 0 | 0 | .251 |
Mejía c | 3 | 1 | 1 | 3 | 0 | 0 | .222 |
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 8 | 11 | 8 | 0 | 2 | |
Massey 2b | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
Witt Jr. ss | 4 | 1 | 2 | 3 | 0 | 0 | .259 |
Perez c | 1 | 1 | 1 | 0 | 0 | 0 | .258 |
a-Fermin ph-c | 3 | 0 | 0 | 0 | 0 | 0 | .257 |
Melendez dh | 4 | 1 | 2 | 2 | 0 | 0 | .211 |
Garcia 3b | 4 | 0 | 1 | 0 | 0 | 0 | .275 |
Isbel cf | 4 | 1 | 1 | 0 | 0 | 0 | .203 |
Waters rf | 4 | 2 | 2 | 2 | 0 | 2 | .252 |
Pratto 1b | 3 | 1 | 1 | 1 | 0 | 0 | .248 |
Lopez lf | 3 | 1 | 1 | 0 | 0 | 0 | .218 |
Blanco lf | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Tampa Bay | 000 | 7 | 1 |
Kansas City | 110 | 11 | 0 |
a-grounded out for Perez in the 2nd.
E_Mejía (5). LOB_Tampa Bay 2, Kansas City 2. 2B_Raley (16), Melendez (18). 3B_Waters (1), Witt Jr. (6). HR_Paredes (17), off Singer; Mejía (5), off Singer; Waters (4), off Chirinos; Witt Jr. (16), off Chirinos; Melendez (7), off Chirinos. RBIs_Paredes (57), Mejía 3 (17), Melendez 2 (33), Waters 2 (14), Pratto (29), Witt Jr. 3 (51).
Runners left in scoring position_Tampa Bay 1 (J.Lowe); Kansas City 2 (Waters, Fermin). RISP_Tampa Bay 1 for 2; Kansas City 2 for 5.
GIDP_Arozarena, J.Lowe.
DP_Kansas City 2 (Witt Jr., Massey, Pratto; Massey, Witt Jr., Pratto).
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Eflin, L, 10-5 | 3 | 7 | 5 | 5 | 0 | 0 | 46 | 3.59 | |
Chirinos | 4 | 2-3 | 4 | 3 | 3 | 0 | 1 | 50 | 4.02 |
Diekman | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 2.29 |
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Singer, W, 6-8 | 8 | 7 | 4 | 4 | 0 | 4 | 92 | 5.70 | |
Barlow | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 3.97 |
Inherited runners-scored_Diekman 1-0. HBP_Singer (Raley).
Umpires_Home, Ryan Wills; First, Andy Fletcher; Second, Edwin Moscoso; Third, Erich Bacchus.
T_1:54. A_15,632 (38,427).