Seattle 2, Detroit 0
Detroit | Seattle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 32 | 0 | 6 | 0 | Totals | 29 | 2 | 6 | 2 | ||
McKinstry lf-2b | 4 | 0 | 1 | 0 | Crawford ss | 3 | 1 | 3 | 0 | ||
Greene dh | 4 | 0 | 1 | 0 | Rodríguez cf | 4 | 0 | 1 | 0 | ||
Torkelson 1b | 4 | 0 | 1 | 0 | Hernández rf | 4 | 0 | 0 | 0 | ||
Carpenter rf | 4 | 0 | 2 | 0 | Kelenic lf | 4 | 0 | 1 | 1 | ||
Vierling cf | 3 | 0 | 0 | 0 | Suárez 3b | 2 | 0 | 0 | 0 | ||
Báez ss | 4 | 0 | 0 | 0 | Raleigh c | 3 | 1 | 1 | 1 | ||
Maton 3b | 3 | 0 | 0 | 0 | France 1b | 3 | 0 | 0 | 0 | ||
Rogers c | 3 | 0 | 1 | 0 | Ford dh | 3 | 0 | 0 | 0 | ||
Short 2b | 2 | 0 | 0 | 0 | Wong 2b | 3 | 0 | 0 | 0 | ||
Baddoo ph-lf | 1 | 0 | 0 | 0 |
Detroit | 000 | – | 0 |
Seattle | 100 | – | 2 |
DP_Detroit 1, Seattle 0. LOB_Detroit 6, Seattle 5. 2B_McKinstry (12), Crawford 2 (20), Kelenic (24). HR_Raleigh (12).
IP | H | R | ER | BB | SO |
---|
Detroit | |||||||
---|---|---|---|---|---|---|---|
Olson L,1-3 | 5 | 1-3 | 6 | 2 | 2 | 0 | 5 |
Shreve | 2-3 | 0 | 0 | 0 | 1 | 0 | |
Englert | 2 | 0 | 0 | 0 | 1 | 2 |
Seattle | |||||||
---|---|---|---|---|---|---|---|
Miller W,6-3 | 5 | 5 | 0 | 0 | 1 | 3 | |
Brash H,10 | 1 | 0 | 0 | 0 | 0 | 2 | |
Topa H,14 | 1 | 0 | 0 | 0 | 0 | 1 | |
Muñoz H,8 | 1 | 0 | 0 | 0 | 0 | 1 | |
Sewald S,18-21 | 1 | 1 | 0 | 0 | 0 | 3 |
Umpires_Home, Alex MacKay; First, John Tumpane; Second, Marvin Hudson; Third, Hunter Wendelstedt.
T_2:11. A_32,368 (47,929).