Texas 6, Cleveland 5
| Cleveland | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 5 | 9 | 5 | Totals | 31 | 6 | 8 | 6 | ||
| Kwan lf | 5 | 1 | 4 | 3 | Semien 2b | 2 | 3 | 1 | 1 | ||
| Rosario ss | 5 | 0 | 0 | 0 | Seager ss | 3 | 1 | 1 | 0 | ||
| Ramírez dh | 4 | 0 | 0 | 0 | Lowe 1b | 4 | 1 | 2 | 2 | ||
| J.Naylor 1b | 4 | 1 | 2 | 0 | García rf | 4 | 1 | 2 | 1 | ||
| Giménez 2b | 4 | 0 | 0 | 0 | Jung 3b | 4 | 0 | 1 | 2 | ||
| Fry c | 3 | 2 | 2 | 2 | Heim c | 4 | 0 | 0 | 0 | ||
| Brennan rf | 4 | 0 | 0 | 0 | Jankowski lf | 4 | 0 | 1 | 0 | ||
| Arias 3b | 3 | 1 | 0 | 0 | Duran dh | 2 | 0 | 0 | 0 | ||
| Straw cf | 3 | 0 | 1 | 0 | Grossman ph-dh | 1 | 0 | 0 | 0 | ||
| Taveras cf | 3 | 0 | 0 | 0 |
| Cleveland | 000 | – | 5 |
| Texas | 000 | – | 6 |
DP_Cleveland 1, Texas 1. LOB_Cleveland 7, Texas 4. 2B_Kwan (22), J.Naylor (21), García (21). HR_Kwan (3), Fry (2), Semien (12).
| IP | H | R | ER | BB | SO |
|---|
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Bibee | 6 | 5 | 2 | 2 | 1 | 6 | |
| De Los Santos H,8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stephan L,4-4 BS,2-8 | 1-3 | 3 | 4 | 4 | 2 | 0 | |
| Hentges | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Pérez | 5 | 5 | 3 | 3 | 4 | 2 | |
| Bradford W,2-1 | 3 | 3 | 2 | 2 | 0 | 4 | |
| W.Smith S,16-18 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Nate Tomlinson; First, Malachi Moore; Second, Mark Ripperger; Third, Bruce Dreckman.
T_2:43. A_33,957 (40,000).