Toronto 7, Arizona 5
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 5 | 4 | 3 | 8 | 8 | |
| Marte 2b | 4 | 0 | 1 | 3 | 1 | 1 | .282 |
| Rivera 3b | 4 | 0 | 0 | 0 | 1 | 1 | .282 |
| Gurriel Jr. lf | 3 | 1 | 2 | 0 | 0 | 0 | .270 |
| Walker 1b | 3 | 0 | 0 | 0 | 1 | 0 | .257 |
| Longoria dh | 3 | 0 | 0 | 0 | 1 | 1 | .240 |
| Carroll cf | 4 | 1 | 0 | 0 | 0 | 1 | .284 |
| Kelly c | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| a-Perdomo ph-ss | 0 | 1 | 0 | 0 | 2 | 0 | .276 |
| Ahmed ss | 2 | 1 | 1 | 0 | 0 | 1 | .230 |
| b-Canzone ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Moreno c | 1 | 0 | 0 | 0 | 0 | 1 | .270 |
| McCarthy rf | 1 | 1 | 0 | 0 | 2 | 1 | .246 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 7 | 12 | 7 | 3 | 7 | |
| Springer rf | 5 | 0 | 2 | 0 | 0 | 2 | .274 |
| Bichette ss | 4 | 0 | 1 | 0 | 0 | 1 | .317 |
| Guerrero Jr. 1b | 3 | 1 | 1 | 1 | 0 | 1 | .274 |
| Chapman 3b | 3 | 1 | 0 | 0 | 1 | 0 | .263 |
| Merrifield lf-2b | 3 | 2 | 1 | 0 | 1 | 0 | .292 |
| Jansen c | 4 | 1 | 2 | 3 | 0 | 1 | .233 |
| Kirk dh | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| Espinal 2b | 3 | 1 | 2 | 1 | 0 | 0 | .228 |
| c-Varsho ph-lf | 1 | 0 | 1 | 1 | 0 | 0 | .215 |
| Kiermaier cf | 3 | 1 | 2 | 1 | 1 | 1 | .276 |
| Arizona | 000 | 4 | 0 |
| Toronto | 010 | 12 | 2 |
a-walked for Kelly in the 7th. b-struck out for Ahmed in the 7th. c-singled for Espinal in the 8th.
E_Kikuchi (1), Kiermaier (3). LOB_Arizona 6, Toronto 6. 2B_Ahmed (8), Marte (16), Espinal (7), Springer (14), Guerrero Jr. (20), Jansen (11). RBIs_Marte 3 (47), Espinal (12), Kiermaier (21), Guerrero Jr. (60), Jansen 3 (40), Varsho (31). SB_Ahmed (5). SF_Guerrero Jr..
Runners left in scoring position_Arizona 3 (Rivera 2, Longoria); Toronto 3 (Springer, Bichette 2). RISP_Arizona 1 for 6; Toronto 4 for 7.
Runners moved up_Kirk. GIDP_Walker, Kirk.
DP_Arizona 1 (Ahmed, Marte, Walker); Toronto 2 (Chapman, Espinal, Guerrero Jr.; Chapman, Espinal, Guerrero Jr.).
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Henry, L, 5-2 | 4 | 1-3 | 7 | 3 | 3 | 1 | 5 | 81 | 3.89 |
| Ginkel | 1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 18 | 2.27 |
| Castro | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 3.29 | |
| McGough | 1-3 | 3 | 4 | 4 | 1 | 0 | 25 | 3.78 | |
| Martinez | 2-3 | 1 | 0 | 0 | 1 | 0 | 13 | 6.00 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kikuchi | 4 | 2-3 | 2 | 2 | 1 | 3 | 4 | 89 | 4.13 |
| Jackson, W, 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1.00 | |
| Mayza, H, 12 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.16 | |
| Richards, H, 5 | 1 | 0 | 0 | 0 | 2 | 2 | 29 | 3.04 | |
| García, H, 10 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 4.42 | |
| White | 2-3 | 0 | 3 | 3 | 3 | 1 | 26 | 6.10 | |
| Swanson, S, 2-3 | 1-3 | 1 | 0 | 0 | 0 | 0 | 8 | 3.07 |
Inherited runners-scored_Ginkel 2-1, Martinez 1-1, Jackson 1-0, Swanson 3-3. HBP_Kikuchi 2 (Gurriel Jr.,McCarthy). WP_Kikuchi.
Umpires_Home, Dan Iassogna; First, Tom Hanahan; Second, Gabe Morales; Third, Adam Beck.
T_3:09. A_41,794 (49,282).