close

Arizona Team Stax

30 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .257 .326 3176 458 817 178 18 106 433 312 727 94 14 34
Fletcher .301 .350 93 10 28 5 1 2 14 7 22 0 2 1
Carroll .284 .359 320 64 91 20 3 18 48 32 71 26 3 1
Marte .282 .361 333 63 94 16 4 15 47 38 64 6 1 6
Rivera .282 .311 170 27 48 11 0 1 20 8 36 1 0 2
Perdomo .276 .386 232 39 64 14 1 5 33 40 45 11 2 2
Gurriel Jr. .270 .323 315 40 85 21 2 15 54 21 58 2 0 0
Moreno .270 .314 215 17 58 10 0 3 27 15 52 4 0 1
Walker .257 .328 339 46 87 27 0 18 58 36 66 6 0 1
Herrera .255 .344 55 11 14 4 0 0 6 8 19 1 0 3
McCarthy .246 .329 191 28 47 4 5 2 13 20 46 20 3 3
Longoria .240 .307 146 23 35 7 0 11 22 15 51 0 0 2
Thomas .236 .275 178 24 42 11 2 5 16 9 42 5 1 0
Rojas .235 .301 183 23 43 13 0 0 26 18 49 6 0 4
Ahmed .230 .273 135 13 31 8 0 2 12 8 34 5 1 4
Smith .190 .310 184 26 35 5 0 7 30 32 43 1 1 0
C.Kelly .188 .216 48 2 9 1 0 1 5 2 15 0 0 0
Lewis .182 .229 33 1 6 1 0 1 2 2 11 0 0 0
Canzone .000 .143 6 1 0 0 0 0 0 1 3 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 52 42 4.41 94 94 23 834.1 801 441 409 106 313 780
C.Kelly 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Ginkel 3 0 2.27 31 0 0 35.2 25 13 9 2 10 31
K.Nelson 4 2 2.83 41 1 0 35.0 34 14 11 5 9 47
Gilbert 0 0 3.00 1 0 0 3.0 2 1 1 0 1 2
Chafin 2 2 3.06 40 0 8 32.1 27 12 11 3 15 45
Gallen 11 4 3.14 20 20 0 123.1 107 48 43 10 26 130
M.Kelly 9 4 3.22 16 16 0 95.0 71 40 34 10 37 98
Castro 4 3 3.29 42 0 7 38.1 25 14 14 4 14 31
Jameson 3 1 3.32 15 3 1 40.2 40 15 15 6 18 37
Ruiz 2 1 3.68 31 0 0 36.2 38 17 15 4 15 33
McGough 1 6 3.78 42 0 7 47.2 33 23 20 6 19 59
Henry 5 2 3.89 15 14 0 78.2 76 34 34 12 30 56
R.Nelson 5 5 4.98 19 19 0 99.1 114 57 55 14 29 68
Adams 0 1 5.54 18 0 0 13.0 11 9 8 0 6 18
Misiewicz 1 0 5.62 7 0 0 8.0 11 5 5 1 3 6
Mantiply 1 0 5.74 13 0 0 15.2 16 10 10 3 1 14
Vargas 0 0 5.79 5 0 0 4.2 5 3 3 2 4 7
Martinez 0 0 6.00 3 0 0 3.0 4 2 2 0 4 3
Sulser 0 0 6.23 3 0 0 4.1 3 3 3 2 3 4
Davies 1 5 6.37 11 11 0 53.2 58 41 38 6 24 45
Pfaadt 0 3 9.82 6 6 0 25.2 38 28 28 9 10 21
Bumgarner 0 3 10.26 4 4 0 16.2 25 20 19 4 15 10
Frías 0 0 10.80 5 0 0 6.2 10 8 8 1 7 8
Solomon 0 0 12.15 5 0 0 13.1 17 18 18 2 11 6
Rojas 0 0 18.00 2 0 0 2.0 6 4 4 0 1 1
Herrera 0 0 18.00 1 0 0 1.0 4 2 2 0 0 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today