Detroit 3, Kansas City 2
| Detroit | Kansas City | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 31 | 3 | 5 | 3 | Totals | 32 | 2 | 6 | 2 | ||
| McKinstry ss-3b | 4 | 0 | 0 | 0 | Isbel cf | 4 | 0 | 0 | 0 | ||
| Greene cf | 3 | 1 | 0 | 0 | Witt Jr. ss | 4 | 0 | 0 | 0 | ||
| Torkelson 1b | 3 | 1 | 0 | 0 | Melendez rf | 3 | 1 | 1 | 0 | ||
| Carpenter dh | 2 | 0 | 1 | 1 | Fermin c | 4 | 1 | 3 | 1 | ||
| Vierling rf | 4 | 0 | 1 | 2 | Pratto 1b | 3 | 0 | 1 | 1 | ||
| Maton 3b | 4 | 0 | 0 | 0 | Waters dh | 4 | 0 | 0 | 0 | ||
| Short ss | 0 | 0 | 0 | 0 | Massey 2b | 2 | 0 | 0 | 0 | ||
| Ibáñez 2b | 3 | 0 | 1 | 0 | Duffy ph-3b | 2 | 0 | 0 | 0 | ||
| Baddoo lf | 4 | 1 | 2 | 0 | Lopez 3b-2b | 3 | 0 | 0 | 0 | ||
| Haase c | 4 | 0 | 0 | 0 | Taylor lf | 3 | 0 | 1 | 0 |
| Detroit | 000 | – | 3 |
| Kansas City | 200 | – | 2 |
E_Manning (2), McKinstry (5). DP_Detroit 1, Kansas City 1. LOB_Detroit 6, Kansas City 5. 2B_Baddoo (8), Vierling (9). SB_Taylor (2).
| IP | H | R | ER | BB | SO |
|---|
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Manning | 5 | 2-3 | 4 | 2 | 0 | 0 | 3 |
| Holton | 2-3 | 1 | 0 | 0 | 1 | 1 | |
| White W,2-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Foley H,16 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Lange S,15-18 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kansas City | |||||||
|---|---|---|---|---|---|---|---|
| Lyles | 6 | 3 | 0 | 0 | 1 | 4 | |
| Hernández H,6 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Clarke L,1-4 H,10 | 2-3 | 1 | 3 | 3 | 1 | 1 | |
| Cuas BS,0-2 | 1-3 | 1 | 0 | 0 | 1 | 1 | |
| Coleman | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Clarke (Greene). WP_Lyles.
Umpires_Home, Doug Eddings; First, Ramon De Jesus; Second, Brian Walsh; Third, Alfonso Marquez.
T_2:36. A_19,440 (38,427).