L.A. Dodgers 6, Baltimore 4
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 6 | 11 | 6 | 3 | 5 | |
| Betts 2b | 5 | 0 | 1 | 0 | 0 | 1 | .285 |
| Freeman 1b | 5 | 2 | 3 | 0 | 0 | 0 | .318 |
| Smith c | 3 | 1 | 2 | 1 | 1 | 0 | .275 |
| Muncy 3b | 3 | 1 | 0 | 0 | 1 | 1 | .191 |
| Martinez dh | 4 | 0 | 1 | 1 | 0 | 1 | .257 |
| Peralta lf | 3 | 0 | 1 | 0 | 0 | 0 | .272 |
| b-Marisnick ph-cf | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| Heyward rf | 2 | 1 | 0 | 0 | 1 | 0 | .249 |
| c-Rojas ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Taylor ss-lf | 4 | 1 | 1 | 4 | 0 | 0 | .214 |
| Outman cf-rf | 4 | 0 | 1 | 0 | 0 | 2 | .238 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 7 | 4 | 4 | 6 | |
| Henderson ss | 4 | 0 | 1 | 1 | 0 | 0 | .246 |
| Rutschman c | 3 | 1 | 1 | 1 | 1 | 1 | .276 |
| Santander rf-1b | 3 | 1 | 0 | 0 | 1 | 0 | .273 |
| O’Hearn 1b | 3 | 0 | 1 | 0 | 0 | 0 | .304 |
| d-Hays ph-lf | 1 | 0 | 0 | 0 | 0 | 1 | .309 |
| Mountcastle dh | 4 | 0 | 2 | 1 | 0 | 0 | .234 |
| Hicks cf | 4 | 0 | 1 | 0 | 0 | 2 | .255 |
| Cowser lf-rf | 2 | 1 | 0 | 0 | 2 | 0 | .130 |
| R.Urías 3b | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
| Frazier 2b | 2 | 0 | 0 | 1 | 0 | 0 | .238 |
| a-Westburg ph-2b | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| Los Angeles | 105 | 11 | 0 |
| Baltimore | 010 | 7 | 0 |
a-struck out for Frazier in the 7th. b-singled for Peralta in the 8th. c-popped out for Heyward in the 8th. d-struck out for O’Hearn in the 8th.
E_R.Urías (2). LOB_Los Angeles 5, Baltimore 5. 2B_Freeman (33), Mountcastle (14), R.Urías (17). 3B_Freeman (2), Henderson (4). HR_Taylor (12), off Baker; Rutschman (13), off Sheehan. RBIs_Martinez (65), Smith (48), Taylor 4 (30), Mountcastle (41), Frazier (45), Henderson (40), Rutschman (41). CS_Marisnick (1).
Runners left in scoring position_Los Angeles 2 (Heyward, Muncy); Baltimore 3 (Hicks 2, Santander). RISP_Los Angeles 3 for 10; Baltimore 2 for 6.
Runners moved up_Muncy, Martinez, Smith, Frazier. GIDP_Heyward, R.Urías, Cowser.
DP_Los Angeles 2 (Freeman, Taylor, Freeman; Rojas, Freeman); Baltimore 1 (Henderson, O’Hearn).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sheehan, W, 3-0 | 5 | 5 | 4 | 4 | 3 | 2 | 94 | 4.91 | |
| Almonte, H, 8 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 4.89 | |
| Vesia, H, 6 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5.92 | |
| Ferguson, H, 14 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 2.55 | |
| Brasier, S, 1-1 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 1.46 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez | 5 | 7 | 4 | 4 | 2 | 4 | 91 | 7.33 | |
| Baker, L, 3-3, BS, 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 24 | 3.89 | |
| Baumann | 2-3 | 1 | 0 | 0 | 0 | 0 | 14 | 3.86 | |
| Vespi | 2 | 1-3 | 2 | 0 | 0 | 0 | 1 | 29 | 3.00 |
Inherited runners-scored_Baker 2-2, Vespi 1-0. WP_Rodriguez(2).
Umpires_Home, David Rackley; First, Chris Guccione; Second, Edwin Moscoso; Third, Nate Tomlinson.
T_2:51. A_21,956 (45,971).