St. Louis 6, Miami 4
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 4 | 12 | 4 | 1 | 4 | |
| Arraez 2b | 5 | 0 | 1 | 1 | 0 | 0 | .378 |
| Soler dh | 4 | 0 | 1 | 0 | 0 | 0 | .249 |
| Cooper 1b | 5 | 0 | 2 | 1 | 0 | 0 | .264 |
| 1-Hampson pr | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| Sánchez rf | 4 | 1 | 1 | 1 | 1 | 2 | .260 |
| De La Cruz lf | 4 | 1 | 2 | 1 | 0 | 0 | .275 |
| Segura 3b | 4 | 0 | 0 | 0 | 0 | 1 | .218 |
| Wendle ss | 4 | 0 | 1 | 0 | 0 | 1 | .266 |
| Fortes c | 4 | 1 | 1 | 0 | 0 | 0 | .208 |
| Myers cf | 4 | 1 | 3 | 0 | 0 | 0 | .444 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 6 | 11 | 6 | 4 | 6 | |
| Carlson cf | 4 | 3 | 2 | 1 | 1 | 0 | .243 |
| Goldschmidt 1b | 5 | 2 | 2 | 0 | 0 | 1 | .287 |
| Arenado 3b | 3 | 0 | 2 | 4 | 0 | 0 | .283 |
| Contreras dh | 3 | 0 | 0 | 0 | 1 | 2 | .241 |
| Walker rf | 4 | 0 | 2 | 1 | 0 | 1 | .279 |
| DeJong ss | 3 | 0 | 1 | 0 | 1 | 0 | .242 |
| Herrera c | 4 | 0 | 0 | 0 | 0 | 1 | .375 |
| Nootbaar lf | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
| Fermín 2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Gorman ph-2b | 1 | 1 | 1 | 0 | 1 | 0 | .239 |
| Miami | 011 | 12 | 1 |
| St. Louis | 023 | 11 | 1 |
a-doubled for Fermín in the 6th.
1-ran for Cooper in the 9th.
E_Chargois (1), Nootbaar (3). LOB_Miami 9, St. Louis 8. 2B_De La Cruz (20), Soler (19), Carlson (6), Gorman (14), Arenado (18). HR_De La Cruz (11), off Mikolas; Sánchez (10), off Mikolas. RBIs_De La Cruz (52), Arraez (44), Sánchez (33), Cooper (44), Arenado 4 (68), Walker (26), Carlson (21). CS_DeJong (4). SF_Arenado.
Runners left in scoring position_Miami 6 (Sánchez, Soler 2, Wendle, De La Cruz 2); St. Louis 3 (Walker, Nootbaar, Contreras). RISP_Miami 3 for 8; St. Louis 4 for 10.
Runners moved up_Segura. GIDP_Arraez.
DP_Miami 1 (Fortes, Arraez, Fortes); St. Louis 1 (Gorman, DeJong, Goldschmidt).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Luzardo | 4 | 5 | 3 | 2 | 3 | 2 | 92 | 3.34 | |
| Chargois | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 3.04 | |
| Floro, L, 3-5 | 1 | 4 | 3 | 3 | 0 | 1 | 30 | 4.86 | |
| Hoeing | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 4.67 | |
| Puk | 1 | 0 | 0 | 0 | 1 | 1 | 17 | 3.90 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mikolas, W, 6-5 | 6 | 7 | 3 | 3 | 0 | 3 | 92 | 4.14 | |
| Tepera, H, 1 | 2-3 | 2 | 1 | 1 | 1 | 0 | 18 | 13.50 | |
| Gallegos, H, 13 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 17 | 4.26 |
| Hicks, S, 8-11 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 3.86 |
Inherited runners-scored_Chargois 2-2, Gallegos 3-0. HBP_Floro (Contreras), Tepera (Soler).
Umpires_Home, Todd Tichenor; First, Tony Randazzo; Second, Alex Tosi; Third, Brian Knight.
T_2:48. A_35,619 (44,494).