Arizona 16, Atlanta 13
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 45 | 16 | 16 | 14 | 3 | 7 | |
Perdomo ss | 5 | 2 | 2 | 2 | 0 | 0 | .278 |
Marte 2b | 6 | 2 | 3 | 3 | 0 | 0 | .286 |
Carroll rf-lf | 5 | 3 | 2 | 2 | 0 | 2 | .286 |
Walker 1b | 5 | 3 | 3 | 5 | 1 | 1 | .262 |
Gurriel Jr. lf | 6 | 0 | 0 | 0 | 0 | 1 | .265 |
Moreno c | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Canzone dh | 5 | 0 | 1 | 1 | 0 | 1 | .091 |
Rivera 3b | 3 | 1 | 1 | 1 | 2 | 0 | .283 |
Kelly c | 4 | 1 | 1 | 0 | 0 | 1 | .192 |
a-McCarthy ph-rf | 1 | 1 | 1 | 0 | 0 | 0 | .250 |
Thomas cf | 5 | 3 | 2 | 0 | 0 | 1 | .240 |
Atlanta | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 13 | 11 | 13 | 4 | 5 | |
Acuña Jr. rf | 5 | 2 | 2 | 0 | 0 | 2 | .334 |
Albies 2b | 4 | 2 | 1 | 0 | 1 | 0 | .266 |
Riley 3b | 5 | 3 | 3 | 7 | 0 | 1 | .266 |
Olson 1b | 3 | 1 | 0 | 0 | 2 | 1 | .256 |
Murphy c | 4 | 2 | 1 | 2 | 1 | 1 | .294 |
Ozuna dh | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
Harris II cf | 4 | 0 | 1 | 1 | 0 | 0 | .262 |
Arcia ss | 4 | 2 | 2 | 2 | 0 | 0 | .293 |
Hilliard lf | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
Pillar lf | 3 | 1 | 1 | 1 | 0 | 0 | .248 |
Arizona | 104 | 16 | 0 |
Atlanta | 422 | 11 | 3 |
a-singled for Kelly in the 9th.
E_Arcia (7), Murphy (6), Olson (6). LOB_Arizona 7, Atlanta 1. 2B_Marte 2 (18), Perdomo (15), Albies (17), Riley (17), Murphy (18), Pillar (7). 3B_Carroll (4). HR_Rivera (2), off Elder; Walker (19), off Tonkin; Walker (20), off Heller; Riley (17), off Davies; Arcia (8), off Ruiz; Riley (18), off Adams. RBIs_Carroll 2 (50), Rivera (21), Marte 3 (50), Walker 5 (63), Canzone (1), Perdomo 2 (35), Riley 7 (52), Murphy 2 (57), Harris II (28), Pillar (18), Arcia 2 (31). SB_Acuña Jr. (44), Carroll 2 (28), Walker (7). S_Perdomo.
Runners left in scoring position_Arizona 1 (Rivera); Atlanta 0. RISP_Arizona 7 for 12; Atlanta 5 for 8.
Runners moved up_Ozuna, Albies.
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Davies | 3 | 2-3 | 8 | 9 | 9 | 3 | 1 | 78 | 7.38 |
Ruiz | 1 | 1-3 | 1 | 2 | 2 | 1 | 0 | 26 | 4.03 |
Adams, BS, 0-1 | 1 | 2 | 2 | 2 | 0 | 0 | 21 | 6.43 | |
Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.25 | |
Castro, W, 5-3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 3.20 | |
Ginkel, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 2.21 |
Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Elder | 2 | 2-3 | 7 | 7 | 5 | 1 | 4 | 76 | 3.31 |
Tonkin | 2 | 2-3 | 4 | 4 | 4 | 0 | 1 | 40 | 3.14 |
Heller, BS, 0-1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 10 | 3.27 | |
Jiménez, H, 7 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 3.03 | |
Yates, BS, 1-4 | 1 | 1 | 1 | 1 | 1 | 0 | 24 | 3.31 | |
Iglesias, L, 3-4 | 1-3 | 3 | 3 | 2 | 0 | 1 | 13 | 4.23 | |
Rodríguez | 2-3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
Inherited runners-scored_Tonkin 1-0, Heller 2-2, Rodríguez 1-0. HBP_Yates (Carroll). WP_Elder.
Umpires_Home, Pat Hoberg; First, Nestor Ceja; Second, Brian O’Nora; Third, Edwin Jimenez.
T_3:05. A_41,100 (41,149).