close

Arizona Team Stax

30 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .259 .327 3221 474 833 181 19 109 447 315 734 97 14 34
Fletcher .301 .350 93 10 28 5 1 2 14 7 22 0 2 1
Marte .286 .364 339 65 97 18 4 15 50 38 64 6 1 6
Carroll .286 .362 325 67 93 20 4 18 50 32 73 28 3 1
Rivera .283 .319 173 28 49 11 0 2 21 10 36 1 0 2
Perdomo .278 .387 237 41 66 15 1 5 35 40 45 11 2 2
Moreno .270 .314 215 17 58 10 0 3 27 15 52 4 0 1
Gurriel Jr. .265 .317 321 40 85 21 2 15 54 21 59 2 0 0
Walker .262 .333 344 49 90 27 0 20 63 37 67 7 0 1
Herrera .255 .344 55 11 14 4 0 0 6 8 19 1 0 3
McCarthy .250 .332 192 29 48 4 5 2 13 20 46 20 3 3
Thomas .240 .278 183 27 44 11 2 5 16 9 43 5 1 0
Longoria .240 .307 146 23 35 7 0 11 22 15 51 0 0 2
Rojas .235 .301 183 23 43 13 0 0 26 18 49 6 0 4
Ahmed .230 .273 135 13 31 8 0 2 12 8 34 5 1 4
C.Kelly .192 .218 52 3 10 1 0 1 5 2 16 0 0 0
Smith .190 .310 184 26 35 5 0 7 30 32 43 1 1 0
Lewis .182 .229 33 1 6 1 0 1 2 2 11 0 0 0
Canzone .091 .167 11 1 1 0 0 0 1 1 4 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 53 42 4.50 95 95 24 843.1 812 454 422 109 317 785
C.Kelly 0 0 0.00 1 0 0 1.0 1 0 0 0 1 0
Ginkel 3 0 2.21 32 0 1 36.2 25 13 9 2 10 34
Gilbert 0 0 2.25 2 0 0 4.0 2 1 1 0 1 2
K.Nelson 4 2 2.83 41 1 0 35.0 34 14 11 5 9 47
Chafin 2 2 3.06 40 0 8 32.1 27 12 11 3 15 45
Gallen 11 4 3.14 20 20 0 123.1 107 48 43 10 26 130
Castro 5 3 3.20 43 0 7 39.1 25 14 14 4 14 32
M.Kelly 9 4 3.22 16 16 0 95.0 71 40 34 10 37 98
Jameson 3 1 3.32 15 3 1 40.2 40 15 15 6 18 37
McGough 1 6 3.78 42 0 7 47.2 33 23 20 6 19 59
Henry 5 2 3.89 15 14 0 78.2 76 34 34 12 30 56
Ruiz 2 1 4.03 32 0 0 38.0 39 19 17 5 16 33
R.Nelson 5 5 4.98 19 19 0 99.1 114 57 55 14 29 68
Misiewicz 1 0 5.62 7 0 0 8.0 11 5 5 1 3 6
Mantiply 1 0 5.74 13 0 0 15.2 16 10 10 3 1 14
Vargas 0 0 5.79 5 0 0 4.2 5 3 3 2 4 7
Martinez 0 0 6.00 3 0 0 3.0 4 2 2 0 4 3
Sulser 0 0 6.23 3 0 0 4.1 3 3 3 2 3 4
Adams 0 1 6.43 19 0 0 14.0 13 11 10 1 6 18
Davies 1 5 7.38 12 12 0 57.1 66 50 47 7 27 46
Pfaadt 0 3 9.82 6 6 0 25.2 38 28 28 9 10 21
Bumgarner 0 3 10.26 4 4 0 16.2 25 20 19 4 15 10
Frías 0 0 10.80 5 0 0 6.2 10 8 8 1 7 8
Solomon 0 0 12.15 5 0 0 13.1 17 18 18 2 11 6
Rojas 0 0 18.00 2 0 0 2.0 6 4 4 0 1 1
Herrera 0 0 18.00 1 0 0 1.0 4 2 2 0 0 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today