Boston 7, Oakland 0
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 7 | 10 | 7 | 4 | 7 | |
| Duran lf | 4 | 1 | 1 | 0 | 1 | 0 | .317 |
| Verdugo rf | 4 | 0 | 1 | 0 | 1 | 1 | .285 |
| Turner 3b | 4 | 1 | 1 | 2 | 0 | 0 | .290 |
| Yoshida dh | 5 | 1 | 1 | 0 | 0 | 2 | .316 |
| Duvall cf | 3 | 1 | 1 | 1 | 0 | 1 | .252 |
| Casas 1b | 2 | 1 | 1 | 0 | 2 | 1 | .235 |
| Arroyo 2b | 4 | 1 | 1 | 0 | 0 | 0 | .251 |
| Wong c | 4 | 1 | 3 | 3 | 0 | 1 | .242 |
| Chang ss | 4 | 0 | 0 | 1 | 0 | 1 | .159 |
| Oakland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 27 | 0 | 1 | 0 | 3 | 18 | |
| Gelof 2b | 3 | 0 | 0 | 0 | 1 | 3 | .267 |
| Diaz 3b | 1 | 0 | 0 | 0 | 0 | 1 | .238 |
| a-Díaz ph-3b | 2 | 0 | 0 | 0 | 0 | 2 | .208 |
| Noda 1b | 3 | 0 | 1 | 0 | 0 | 2 | .225 |
| Thomas rf | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Rooker lf | 4 | 0 | 0 | 0 | 0 | 3 | .241 |
| Soderstrom dh | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
| Langeliers c | 3 | 0 | 0 | 0 | 0 | 2 | .205 |
| Bleday cf | 2 | 0 | 0 | 0 | 1 | 0 | .211 |
| Allen ss | 3 | 0 | 0 | 0 | 0 | 2 | .202 |
| Brown rf-1b | 3 | 0 | 0 | 0 | 0 | 1 | .194 |
| Boston | 004 | 10 | 0 |
| Oakland | 000 | 1 | 0 |
a-struck out for Diaz in the 6th.
LOB_Boston 6, Oakland 4. 2B_Duran (29), Duvall (11), Verdugo (27), Turner (22), Wong (19). RBIs_Turner 2 (58), Wong 3 (23), Duvall (25), Chang (12). SB_Yoshida (7). SF_Turner, Duvall.
Runners left in scoring position_Boston 3 (Yoshida 2, Duran); Oakland 0. RISP_Boston 5 for 14; Oakland 0 for 1.
Runners moved up_Verdugo, Chang. GIDP_Chang, Rooker.
DP_Boston 1 (Chang, Arroyo, Casas); Oakland 1 (Diaz, Gelof, Noda).
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bernardino | 2 | 1 | 0 | 0 | 0 | 2 | 20 | 2.27 | |
| Pivetta, W, 6-5 | 6 | 0 | 0 | 0 | 2 | 13 | 87 | 4.44 | |
| Martin | 1 | 0 | 0 | 0 | 1 | 3 | 15 | 1.52 |
| Oakland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Blackburn, L, 1-2 | 5 | 2-3 | 9 | 6 | 6 | 2 | 3 | 97 | 5.48 |
| Moll | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 23 | 4.72 |
| Felipe | 2 | 1 | 1 | 1 | 2 | 2 | 37 | 1.93 |
Inherited runners-scored_Moll 1-0. HBP_Bernardino (Diaz).
Umpires_Home, Emil Jimenez; First, Adam Hamari; Second, Nick Mahrley; Third, Vic Carapazza.
T_2:37. A_9,987 (46,847).