Colorado 4, Houston 3
Houston | Colorado | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 34 | 3 | 8 | 3 | Totals | 31 | 4 | 7 | 4 | ||
Dubón 2b | 4 | 1 | 0 | 0 | Profar lf | 4 | 1 | 1 | 0 | ||
Bregman 3b | 3 | 1 | 2 | 1 | Bryant dh | 4 | 1 | 1 | 2 | ||
Tucker rf | 4 | 0 | 1 | 0 | McMahon 3b | 4 | 1 | 2 | 1 | ||
J.Abreu 1b | 4 | 0 | 1 | 0 | Cron 1b | 3 | 1 | 1 | 0 | ||
McCormick lf | 3 | 1 | 1 | 1 | Díaz c | 4 | 0 | 1 | 0 | ||
Diaz c | 4 | 0 | 1 | 1 | Jones rf | 4 | 0 | 0 | 0 | ||
Julks dh | 4 | 0 | 1 | 0 | Tovar ss | 3 | 0 | 1 | 1 | ||
Peña ss | 4 | 0 | 0 | 0 | Castro 2b | 2 | 0 | 0 | 0 | ||
Meyers cf | 3 | 0 | 1 | 0 | B.Doyle cf | 3 | 0 | 0 | 0 | ||
Madris ph | 1 | 0 | 0 | 0 |
Houston | 000 | – | 3 |
Colorado | 100 | – | 4 |
E_Abad (1). DP_Houston 0, Colorado 2. LOB_Houston 7, Colorado 5. 2B_Bregman (13), Diaz (12), J.Abreu (16), Cron (11). 3B_Tovar (3). HR_Bryant (8), McMahon (15). SB_B.Doyle (14).
IP | H | R | ER | BB | SO |
---|
Houston | |||||||
---|---|---|---|---|---|---|---|
Brown L,6-7 | 5 | 1-3 | 6 | 4 | 4 | 0 | 7 |
Stanek | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Neris | 1 | 0 | 0 | 0 | 1 | 1 | |
B.Abreu | 1 | 1 | 0 | 0 | 0 | 1 |
Colorado | |||||||
---|---|---|---|---|---|---|---|
Bird | 1 | 3 | 3 | 3 | 0 | 2 | |
T.Doyle | 2 | 0 | 0 | 0 | 1 | 0 | |
Abad W,1-0 | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 |
Hollowell H,1 | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 |
Johnson H,4 | 1 | 2 | 0 | 0 | 0 | 2 | |
Bard H,4 | 1 | 0 | 0 | 0 | 0 | 1 | |
Lawrence S,6-7 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Bird (Dubón), Brown (Cron).
Umpires_Home, Charlie Ramos; First, Nic Lentz; Second, Jeremie Rehak; Third, Chad Fairchild.
T_2:37. A_43,871 (50,144).