Colorado 4, Houston 3
| Houston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 8 | 3 | 2 | 7 | |
| Dubón 2b | 4 | 1 | 0 | 0 | 0 | 1 | .276 |
| Bregman 3b | 3 | 1 | 2 | 1 | 1 | 0 | .249 |
| Tucker rf | 4 | 0 | 1 | 0 | 0 | 1 | .298 |
| J.Abreu 1b | 4 | 0 | 1 | 0 | 0 | 2 | .241 |
| McCormick lf | 3 | 1 | 1 | 1 | 1 | 1 | .280 |
| Diaz c | 4 | 0 | 1 | 1 | 0 | 1 | .267 |
| Julks dh | 4 | 0 | 1 | 0 | 0 | 0 | .279 |
| Peña ss | 4 | 0 | 0 | 0 | 0 | 1 | .239 |
| Meyers cf | 3 | 0 | 1 | 0 | 0 | 0 | .225 |
| a-Madris ph | 1 | 0 | 0 | 0 | 0 | 0 | .130 |
| Colorado | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 7 | 4 | 1 | 11 | |
| Profar lf | 4 | 1 | 1 | 0 | 0 | 1 | .243 |
| Bryant dh | 4 | 1 | 1 | 2 | 0 | 2 | .256 |
| McMahon 3b | 4 | 1 | 2 | 1 | 0 | 1 | .257 |
| Cron 1b | 3 | 1 | 1 | 0 | 0 | 0 | .251 |
| Díaz c | 4 | 0 | 1 | 0 | 0 | 1 | .269 |
| Jones rf | 4 | 0 | 0 | 0 | 0 | 2 | .279 |
| Tovar ss | 3 | 0 | 1 | 1 | 0 | 2 | .263 |
| Castro 2b | 2 | 0 | 0 | 0 | 1 | 0 | .273 |
| B.Doyle cf | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
| Houston | 000 | 8 | 0 |
| Colorado | 100 | 7 | 1 |
a-grounded out for Meyers in the 9th.
E_Abad (1). LOB_Houston 7, Colorado 5. 2B_Bregman (13), Diaz (12), J.Abreu (16), Cron (11). 3B_Tovar (3). HR_Bryant (8), off Brown; McMahon (15), off Brown. RBIs_Bregman (59), McCormick (33), Diaz (23), Bryant 2 (23), McMahon (46), Tovar (46). SB_B.Doyle (14).
Runners left in scoring position_Houston 3 (Julks, Peña, J.Abreu); Colorado 4 (Castro, Tovar 2, Bryant). RISP_Houston 2 for 11; Colorado 0 for 5.
GIDP_Peña, Tucker.
DP_Colorado 2 (Castro, Tovar, Cron; Castro, Tovar, Cron).
| Houston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Brown, L, 6-7 | 5 | 1-3 | 6 | 4 | 4 | 0 | 7 | 99 | 4.26 |
| Stanek | 2-3 | 0 | 0 | 0 | 0 | 2 | 14 | 4.83 | |
| Neris | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 1.55 | |
| B.Abreu | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 2.78 |
| Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bird | 1 | 3 | 3 | 3 | 0 | 2 | 24 | 4.11 | |
| T.Doyle | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 0.00 | |
| Abad, W, 1-0 | 1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 27 | 4.26 |
| Hollowell, H, 1 | 1 | 2-3 | 2 | 0 | 0 | 0 | 1 | 26 | 4.63 |
| Johnson, H, 4 | 1 | 2 | 0 | 0 | 0 | 2 | 19 | 5.97 | |
| Bard, H, 4 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.14 | |
| Lawrence, S, 6-7 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 2.57 |
Inherited runners-scored_Stanek 2-0, Hollowell 1-0. HBP_Bird (Dubón), Brown (Cron).
Umpires_Home, Charlie Ramos; First, Nic Lentz; Second, Jeremie Rehak; Third, Chad Fairchild.
T_2:37. A_43,871 (50,144).