Kansas City 11, Detroit 10
Detroit | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 10 | 11 | 10 | 7 | 8 | |
Ibáñez 2b | 3 | 1 | 1 | 0 | 0 | 0 | .234 |
b-McKinstry ph-2b | 2 | 1 | 1 | 0 | 0 | 1 | .244 |
Vierling cf-3b | 4 | 3 | 2 | 0 | 1 | 1 | .275 |
Torkelson 1b | 5 | 2 | 3 | 5 | 0 | 1 | .232 |
Carpenter rf | 4 | 1 | 0 | 0 | 1 | 1 | .271 |
Rogers c | 4 | 1 | 1 | 1 | 1 | 1 | .206 |
Báez ss | 4 | 1 | 3 | 1 | 1 | 0 | .226 |
Cabrera dh | 2 | 0 | 0 | 0 | 2 | 2 | .249 |
1-Maton pr-dh | 0 | 0 | 0 | 1 | 1 | 0 | .160 |
Haase lf | 2 | 0 | 0 | 0 | 0 | 1 | .202 |
a-Baddoo ph-lf | 2 | 0 | 0 | 2 | 0 | 0 | .224 |
Short 3b | 3 | 0 | 0 | 0 | 0 | 0 | .203 |
c-Greene ph-cf | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
Kansas City | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 11 | 13 | 11 | 2 | 6 | |
Garcia 3b | 4 | 0 | 2 | 4 | 0 | 1 | .279 |
Witt Jr. ss | 5 | 0 | 0 | 0 | 0 | 0 | .253 |
Melendez lf | 4 | 0 | 1 | 0 | 0 | 1 | .212 |
Duffy 2b | 4 | 1 | 1 | 0 | 0 | 1 | .272 |
Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Pratto 1b | 3 | 1 | 0 | 0 | 1 | 2 | .246 |
Fermin c | 3 | 2 | 2 | 1 | 1 | 1 | .286 |
Olivares dh | 3 | 3 | 2 | 2 | 0 | 0 | .248 |
Waters cf | 4 | 1 | 1 | 1 | 0 | 0 | .244 |
Blanco rf | 4 | 3 | 4 | 3 | 0 | 0 | .250 |
Detroit | 031 | 11 | 0 |
Kansas City | 502 | 13 | 1 |
a-sacrificed for Haase in the 6th. b-struck out for Ibáñez in the 7th. c-flied out for Short in the 8th.
1-ran for Cabrera in the 8th.
E_Melendez (8). LOB_Detroit 8, Kansas City 3. 2B_Báez (12), Torkelson (21), Olivares (13), Duffy (6), Fermin (5), Blanco 2 (5), Garcia (12). 3B_Blanco (3), Waters (2). HR_Torkelson 2 (14), off Lynch. RBIs_Torkelson 5 (51), Baddoo 2 (19), Rogers (27), Báez (45), Maton (26), Blanco 3 (6), Garcia 4 (27), Fermin (20), Olivares 2 (17), Waters (15). SB_Báez 2 (9), Blanco (7). SF_Baddoo, Garcia.
Runners left in scoring position_Detroit 5 (Ibáñez, Carpenter, Haase, Greene 2); Kansas City 1 (Witt Jr.). RISP_Detroit 3 for 14; Kansas City 7 for 10.
Runners moved up_Haase, Waters.
DP_Detroit 1 (Carpenter, Báez, Carpenter).
Detroit | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Skubal, L, 0-1 | 4 | 8 | 7 | 7 | 1 | 3 | 64 | 5.25 | |
Cisnero | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 3.25 | |
Brieske | 1 | 2 | 2 | 2 | 1 | 0 | 17 | 7.71 | |
Shreve | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4.41 | |
White | 1 | 3 | 2 | 2 | 0 | 0 | 17 | 5.29 |
Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Lynch, W, 3-4 | 5 | 6 | 5 | 5 | 2 | 3 | 77 | 4.64 | |
Heasley, H, 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | 4.05 | |
Hernández, H, 7 | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 3.78 | |
Coleman, H, 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 11.17 | |
Barlow | 1 | 3 | 4 | 4 | 3 | 1 | 33 | 4.89 |
HBP_White (Olivares). PB_Fermin 2(4).
Umpires_Home, Ramon De Jesus; First, Brian Walsh; Second, Alfonso Marquez; Third, Doug Eddings.
T_2:28. A_18,448 (38,427).