L.A. Dodgers 10, Baltimore 3
| Los Angeles | Baltimore | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 43 | 10 | 13 | 8 | Totals | 35 | 3 | 9 | 3 | ||
| Betts 2b | 4 | 1 | 0 | 0 | Henderson ss | 4 | 1 | 1 | 0 | ||
| Hernández ph-2b | 1 | 0 | 0 | 0 | Rutschman c | 5 | 0 | 1 | 0 | ||
| Freeman 1b | 4 | 2 | 3 | 1 | Santander dh | 3 | 1 | 1 | 0 | ||
| Smith c | 6 | 1 | 4 | 1 | O’Hearn 1b | 3 | 1 | 1 | 1 | ||
| Muncy 3b | 6 | 0 | 0 | 1 | Hays lf | 4 | 0 | 1 | 0 | ||
| Martinez dh | 5 | 1 | 1 | 1 | Hicks cf | 4 | 0 | 2 | 2 | ||
| Peralta lf-rf | 6 | 1 | 1 | 0 | Cowser rf | 4 | 0 | 0 | 0 | ||
| Heyward rf | 1 | 1 | 1 | 3 | Frazier 2b | 4 | 0 | 0 | 0 | ||
| Marisnick ph-cf | 1 | 0 | 1 | 0 | Westburg 3b | 4 | 0 | 2 | 0 | ||
| Taylor lf | 3 | 0 | 0 | 1 | |||||||
| Rojas ss | 3 | 2 | 0 | 0 | |||||||
| Outman cf-rf | 3 | 1 | 2 | 0 |
| Los Angeles | 000 | – | 10 |
| Baltimore | 000 | – | 3 |
E_Outman (1), O’Hearn (2), Frazier (3), Rutschman (3), Henderson (8). DP_Los Angeles 1, Baltimore 0. LOB_Los Angeles 15, Baltimore 8. 2B_Smith (11), Freeman (34), Hicks (4), Rutschman (16), Santander (25). HR_Heyward (9).
| IP | H | R | ER | BB | SO |
|---|
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Grove W,2-2 | 5 | 5 | 1 | 1 | 2 | 4 | |
| Almonte H,9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bickford | 1 | 1-3 | 0 | 1 | 1 | 1 | 0 |
| Robertson | 1 | 2-3 | 4 | 1 | 1 | 0 | 2 |
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Wells L,7-5 | 2 | 6 | 5 | 5 | 2 | 2 | |
| Irvin | 4 | 4 | 2 | 2 | 3 | 4 | |
| Pérez | 1 | 1 | 2 | 2 | 3 | 1 | |
| Baumann | 2 | 2 | 1 | 0 | 0 | 4 |
Grove pitched to 2 batters in the 6th, Irvin pitched to 2 batters in the 7th.
HBP_Irvin (Freeman). WP_Wells.
Umpires_Home, Chris Guccione; First, Edwin Moscoso; Second, Nate Tomlinson; Third, David Rackley.
T_3:18. A_22,775 (45,971).