N.Y. Mets 11, Chicago White Sox 10
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 40 | 10 | 12 | 9 | 6 | 9 | |
| Benintendi lf | 4 | 3 | 2 | 1 | 2 | 0 | .292 |
| Anderson ss | 5 | 2 | 3 | 1 | 0 | 0 | .234 |
| Robert Jr. cf | 5 | 0 | 1 | 0 | 0 | 2 | .275 |
| Vaughn 1b | 5 | 1 | 1 | 1 | 0 | 1 | .244 |
| Burger 3b | 5 | 1 | 2 | 3 | 0 | 1 | .226 |
| Grandal dh | 3 | 3 | 2 | 3 | 2 | 1 | .253 |
| Remillard 2b | 5 | 0 | 1 | 0 | 0 | 1 | .304 |
| Colás rf | 3 | 0 | 0 | 0 | 0 | 2 | .212 |
| a-Pérez ph | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Sheets rf | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| Zavala c | 4 | 0 | 0 | 0 | 0 | 1 | .164 |
| b-Andrus ph | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 11 | 10 | 11 | 8 | 10 | |
| Nimmo cf | 3 | 2 | 0 | 0 | 2 | 1 | .261 |
| Pham lf | 3 | 3 | 2 | 1 | 2 | 1 | .277 |
| Lindor ss | 4 | 1 | 1 | 1 | 1 | 1 | .232 |
| Alonso 1b | 3 | 0 | 0 | 1 | 1 | 1 | .205 |
| McNeil 2b | 5 | 1 | 2 | 2 | 0 | 1 | .250 |
| Alvarez c | 3 | 2 | 2 | 4 | 2 | 1 | .242 |
| Baty 3b | 5 | 1 | 1 | 1 | 0 | 1 | .238 |
| Guillorme 3b | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Canha rf | 3 | 0 | 1 | 0 | 0 | 2 | .244 |
| Stewart dh | 4 | 1 | 1 | 1 | 0 | 1 | .222 |
| Chicago | 020 | 12 | 0 |
| New York | 203 | 10 | 0 |
a-walked for Colás in the 7th. b-walked for Zavala in the 9th.
LOB_Chicago 10, New York 8. 2B_Anderson (10), Burger 2 (15), Pham (15), Lindor (21). HR_Grandal (7), off Carrasco; Alvarez (18), off Giolito; Baty (6), off Giolito; Stewart (1), off Giolito; Alvarez (19), off Banks. RBIs_Grandal 3 (24), Anderson (15), Vaughn (54), Burger 3 (47), Benintendi (28), Pham (35), Alonso (62), Alvarez 4 (39), Baty (22), Lindor (61), Stewart (2), McNeil 2 (28). SB_Robert Jr. (9), Pham (11), Benintendi (10). SF_Alonso.
Runners left in scoring position_Chicago 8 (Benintendi 2, Grandal, Anderson 2, Burger 3); New York 4 (Baty, Alvarez, Lindor, Alonso). RISP_Chicago 5 for 16; New York 2 for 9.
Runners moved up_Robert Jr., Vaughn, Stewart.
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Giolito, L, 6-6 | 3 | 2-3 | 6 | 8 | 8 | 5 | 5 | 100 | 3.96 |
| Shaw | 2 | 1 | 1 | 1 | 1 | 2 | 48 | 11.37 | |
| Banks | 1-3 | 2 | 2 | 2 | 0 | 0 | 8 | 5.61 | |
| López | 1 | 1 | 0 | 0 | 1 | 2 | 35 | 4.50 | |
| Middleton | 1 | 0 | 0 | 0 | 1 | 1 | 19 | 2.91 |
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Carrasco | 4 | 2-3 | 6 | 4 | 4 | 2 | 5 | 82 | 5.35 |
| Hartwig, W, 2-1 | 1 | 2-3 | 1 | 2 | 2 | 1 | 3 | 37 | 3.29 |
| Gott | 0 | 3 | 3 | 2 | 0 | 0 | 9 | 8.10 | |
| Raley, H, 18 | 2-3 | 0 | 0 | 0 | 1 | 1 | 13 | 2.14 | |
| Ottavino, H, 11 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 3.76 | |
| Robertson, S, 13-16 | 1 | 1 | 1 | 1 | 2 | 0 | 22 | 2.13 |
Gott pitched to 4 batters in the 7th
Inherited runners-scored_Shaw 2-1, Banks 1-1, Hartwig 1-0, Gott 2-2, Raley 2-1. HBP_Carrasco (Anderson), Shaw (Canha). WP_Giolito, Shaw, Middleton, Ottavino. PB_Alvarez (4).
Umpires_Home, Mike Estabrook; First, Andy Fletcher; Second, Erich Bacchus; Third, Ryan Wills.
T_3:28. A_37,109 (42,136).