Philadelphia 4, Milwaukee 3
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 3 | 5 | 2 | 0 | 7 | |
| Yelich lf | 4 | 0 | 0 | 1 | 0 | 0 | .283 |
| Contreras c | 4 | 0 | 0 | 0 | 0 | 1 | .268 |
| Adames ss | 4 | 0 | 0 | 0 | 0 | 3 | .209 |
| Winker dh | 4 | 0 | 0 | 0 | 0 | 0 | .196 |
| 2-Perkins pr | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| Miller 1b | 4 | 0 | 0 | 0 | 0 | 1 | .276 |
| Tapia rf | 4 | 1 | 1 | 0 | 0 | 0 | .191 |
| Monasterio 3b | 3 | 2 | 2 | 1 | 0 | 0 | .279 |
| Turang 2b | 3 | 0 | 2 | 0 | 0 | 0 | .208 |
| Wiemer cf | 3 | 0 | 0 | 0 | 0 | 2 | .207 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 4 | 12 | 4 | 2 | 7 | |
| Schwarber lf | 5 | 1 | 1 | 1 | 0 | 1 | .189 |
| Rojas cf | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Turner ss | 4 | 2 | 2 | 0 | 0 | 1 | .251 |
| Castellanos rf | 4 | 0 | 1 | 1 | 0 | 0 | .290 |
| Harper dh | 3 | 0 | 1 | 0 | 1 | 1 | .301 |
| Realmuto c | 3 | 1 | 1 | 0 | 1 | 2 | .247 |
| Stott 2b | 4 | 0 | 2 | 1 | 0 | 0 | .306 |
| Bohm 3b-1b | 4 | 0 | 2 | 1 | 0 | 0 | .285 |
| Marsh cf-lf | 4 | 0 | 1 | 0 | 0 | 0 | .279 |
| Hall 1b | 4 | 0 | 1 | 0 | 0 | 2 | .180 |
| 1-Sosa pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Milwaukee | 020 | 5 | 0 |
| Philadelphia | 010 | 12 | 3 |
1-ran for Hall in the 8th. 2-ran for Winker in the 9th.
E_Hall (3), Stott (4), Kimbrel (2). LOB_Milwaukee 3, Philadelphia 9. 2B_Monasterio (4), Stott (17). 3B_Turner (3). HR_Schwarber (26), off Teheran. RBIs_Monasterio (7), Yelich (50), Schwarber (57), Bohm (59), Castellanos (56), Stott (35). SB_Tapia (2), Turang (11), Marsh (6).
Runners left in scoring position_Milwaukee 2 (Wiemer, Tapia); Philadelphia 5 (Turner, Hall, Bohm 2, Stott). RISP_Milwaukee 2 for 7; Philadelphia 2 for 10.
Runners moved up_Bohm. GIDP_Marsh.
DP_Milwaukee 1 (Turang, Miller).
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Teheran, L, 2-4 | 4 | 2-3 | 7 | 4 | 4 | 2 | 3 | 80 | 4.01 |
| Megill | 1 | 2 | 0 | 0 | 0 | 1 | 20 | 4.60 | |
| Uribe | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 | 18 | 2.70 |
| Mejía | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 7.71 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nola, W, 9-6 | 7 | 1-3 | 5 | 3 | 2 | 0 | 6 | 98 | 4.27 |
| Soto, H, 13 | 2-3 | 0 | 0 | 0 | 0 | 0 | 5 | 4.79 | |
| Kimbrel, S, 16-16 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3.15 |
Inherited runners-scored_Megill 2-1, Uribe 1-0, Soto 2-1. WP_Megill.
Umpires_Home, Lance Barrett; First, Derek Thomas; Second, Jordan Baker; Third, Brennan Miller.
T_2:35. A_35,302 (42,901).