San Diego 9, Toronto 1
| San Diego | Toronto | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 9 | 9 | 9 | Totals | 31 | 1 | 6 | 1 | ||
| Kim 2b | 5 | 0 | 1 | 0 | Springer rf | 4 | 1 | 1 | 0 | ||
| Tatis Jr. rf | 4 | 2 | 1 | 0 | Bichette ss | 4 | 0 | 2 | 0 | ||
| Soto lf | 4 | 3 | 2 | 3 | Belt dh | 4 | 0 | 0 | 0 | ||
| Machado 3b | 4 | 2 | 2 | 1 | Guerrero Jr. 1b | 4 | 0 | 0 | 0 | ||
| Bogaerts ss | 4 | 0 | 0 | 0 | Chapman 3b | 2 | 0 | 1 | 1 | ||
| Cronenworth 1b | 4 | 0 | 1 | 2 | Biggio ph | 0 | 0 | 0 | 0 | ||
| Sánchez c | 4 | 1 | 1 | 2 | Merrifield 2b-lf | 3 | 0 | 1 | 0 | ||
| Carpenter dh | 3 | 0 | 0 | 0 | Lukes ph | 1 | 0 | 0 | 0 | ||
| Grisham cf | 3 | 1 | 1 | 1 | Varsho lf-cf | 4 | 0 | 1 | 0 | ||
| Jansen c | 3 | 0 | 0 | 0 | |||||||
| Kiermaier cf | 1 | 0 | 0 | 0 | |||||||
| Espinal ph-2b | 1 | 0 | 0 | 0 |
| San Diego | 020 | – | 9 |
| Toronto | 000 | – | 1 |
DP_San Diego 2, Toronto 0. LOB_San Diego 8, Toronto 7. 2B_Tatis Jr. (21), Soto (23), Cronenworth (15). HR_Soto (17), Machado (18), Sánchez (9), Grisham (10). SB_Tatis Jr. (15). SF_Cronenworth (5), Sánchez (1).
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Musgrove W,9-2 | 6 | 5 | 1 | 1 | 1 | 7 | |
| Cosgrove | 1 | 1 | 0 | 0 | 1 | 0 | |
| Jacob | 2 | 0 | 0 | 0 | 1 | 3 |
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Manoah L,2-8 | 3 | 3 | 4 | 4 | 5 | 0 | |
| Pearson | 2 | 2 | 2 | 2 | 1 | 1 | |
| Jackson | 2 | 1 | 0 | 0 | 0 | 1 | |
| White | 2 | 3 | 3 | 3 | 1 | 1 |
Manoah pitched to 2 batters in the 4th.
HBP_Musgrove (Kiermaier).
Umpires_Home, Malachi Moore; First, Bruce Dreckman; Second, Stu Scheuwater; Third, Mark Wegner.
T_3:02. A_42,680 (49,282).