San Diego 9, Toronto 1
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 9 | 9 | 9 | 7 | 3 | |
| Kim 2b | 5 | 0 | 1 | 0 | 0 | 1 | .261 |
| Tatis Jr. rf | 4 | 2 | 1 | 0 | 1 | 0 | .284 |
| Soto lf | 4 | 3 | 2 | 3 | 1 | 0 | .265 |
| Machado 3b | 4 | 2 | 2 | 1 | 1 | 0 | .259 |
| Bogaerts ss | 4 | 0 | 0 | 0 | 1 | 0 | .255 |
| Cronenworth 1b | 4 | 0 | 1 | 2 | 0 | 1 | .212 |
| Sánchez c | 4 | 1 | 1 | 2 | 0 | 0 | .191 |
| Carpenter dh | 3 | 0 | 0 | 0 | 2 | 0 | .171 |
| Grisham cf | 3 | 1 | 1 | 1 | 1 | 1 | .220 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 1 | 6 | 1 | 3 | 10 | |
| Springer rf | 4 | 1 | 1 | 0 | 0 | 1 | .273 |
| Bichette ss | 4 | 0 | 2 | 0 | 0 | 0 | .318 |
| Belt dh | 4 | 0 | 0 | 0 | 0 | 3 | .249 |
| Guerrero Jr. 1b | 4 | 0 | 0 | 0 | 0 | 1 | .271 |
| Chapman 3b | 2 | 0 | 1 | 1 | 1 | 0 | .264 |
| b-Biggio ph | 0 | 0 | 0 | 0 | 1 | 0 | .201 |
| Merrifield 2b-lf | 3 | 0 | 1 | 0 | 0 | 1 | .292 |
| c-Lukes ph | 1 | 0 | 0 | 0 | 0 | 1 | .190 |
| Varsho lf-cf | 4 | 0 | 1 | 0 | 0 | 2 | .215 |
| Jansen c | 3 | 0 | 0 | 0 | 1 | 0 | .229 |
| Kiermaier cf | 1 | 0 | 0 | 0 | 0 | 1 | .274 |
| a-Espinal ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| San Diego | 020 | 9 | 0 |
| Toronto | 000 | 6 | 0 |
a-pinch hit for Kiermaier in the 7th. b-walked for Chapman in the 9th. c-struck out for Merrifield in the 9th.
LOB_San Diego 8, Toronto 7. 2B_Tatis Jr. (21), Soto (23), Cronenworth (15). HR_Soto (17), off Manoah; Machado (18), off Pearson; Sánchez (9), off Pearson; Grisham (10), off White. RBIs_Soto 3 (54), Cronenworth 2 (35), Machado (52), Sánchez 2 (23), Grisham (31), Chapman (41). SB_Tatis Jr. (15). SF_Cronenworth, Sánchez.
Runners left in scoring position_San Diego 3 (Soto, Machado, Carpenter); Toronto 1 (Merrifield). RISP_San Diego 3 for 11; Toronto 1 for 8.
Runners moved up_Bogaerts, Tatis Jr., Soto. GIDP_Springer, Jansen.
DP_San Diego 2 (Machado, Kim, Cronenworth; Bogaerts, Kim, Cronenworth).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Musgrove, W, 9-2 | 6 | 5 | 1 | 1 | 1 | 7 | 109 | 3.16 | |
| Cosgrove | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 1.40 | |
| Jacob | 2 | 0 | 0 | 0 | 1 | 3 | 31 | 0.00 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Manoah, L, 2-8 | 3 | 3 | 4 | 4 | 5 | 0 | 92 | 6.18 | |
| Pearson | 2 | 2 | 2 | 2 | 1 | 1 | 32 | 3.79 | |
| Jackson | 2 | 1 | 0 | 0 | 0 | 1 | 31 | 0.82 | |
| White | 2 | 3 | 3 | 3 | 1 | 1 | 38 | 7.30 |
Inherited runners-scored_Pearson 2-0. HBP_Musgrove (Kiermaier).
Umpires_Home, Malachi Moore; First, Bruce Dreckman; Second, Stu Scheuwater; Third, Mark Wegner.
T_3:02. A_42,680 (49,282).