St. Louis 5, Miami 2
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 2 | 11 | 2 | 2 | 13 | |
| Arraez 2b | 4 | 0 | 1 | 1 | 0 | 2 | .376 |
| Soler rf | 5 | 0 | 1 | 1 | 0 | 2 | .248 |
| Cooper dh | 5 | 0 | 1 | 0 | 0 | 4 | .263 |
| 1-Hampson pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| De La Cruz lf | 4 | 0 | 1 | 0 | 1 | 1 | .275 |
| Gurriel 1b | 5 | 0 | 2 | 0 | 0 | 1 | .269 |
| Segura 3b | 4 | 0 | 1 | 0 | 1 | 0 | .219 |
| Myers cf | 4 | 0 | 0 | 0 | 0 | 1 | .400 |
| Berti ss | 4 | 2 | 3 | 0 | 0 | 0 | .280 |
| Stallings c | 3 | 0 | 0 | 0 | 0 | 2 | .191 |
| b-Wendle ph | 1 | 0 | 1 | 0 | 0 | 0 | .270 |
| Fortes c | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 5 | 6 | 5 | 6 | 14 | |
| Donovan dh | 4 | 1 | 1 | 1 | 1 | 0 | .285 |
| Goldschmidt 1b | 3 | 0 | 0 | 0 | 2 | 1 | .285 |
| Nootbaar cf-lf | 4 | 1 | 0 | 0 | 1 | 2 | .257 |
| Arenado 3b | 4 | 1 | 2 | 3 | 1 | 2 | .286 |
| Contreras c | 4 | 0 | 0 | 0 | 0 | 2 | .238 |
| Burleson lf | 2 | 0 | 1 | 0 | 0 | 0 | .235 |
| a-Carlson ph-cf | 1 | 1 | 0 | 0 | 1 | 0 | .241 |
| Walker rf | 4 | 0 | 1 | 0 | 0 | 2 | .278 |
| Gorman 2b | 4 | 0 | 1 | 1 | 0 | 2 | .239 |
| DeJong ss | 4 | 1 | 0 | 0 | 0 | 3 | .238 |
| Miami | 010 | 0_2 | 11 | 1 |
| St. Louis | 001 | 3_5 | 6 | 0 |
Two outs when winning run scored.
a-walked for Burleson in the 7th. b-singled for Stallings in the 9th.
1-ran for Cooper in the 10th.
E_Segura (9). LOB_Miami 11, St. Louis 7. 2B_Gorman (15). 3B_Berti (2). HR_Donovan (11), off Cabrera; Arenado (21), off Puk. RBIs_Arraez (45), Soler (53), Donovan (34), Gorman (57), Arenado 3 (71). SB_Nootbaar (6), Berti (10). SF_Arraez.
Runners left in scoring position_Miami 4 (Cooper, Berti, Segura, Myers); St. Louis 3 (Donovan, Contreras, DeJong). RISP_Miami 1 for 14; St. Louis 1 for 9.
GIDP_Gurriel, Goldschmidt.
DP_Miami 1 (Arraez, Gurriel); St. Louis 1 (DeJong, Gorman, Goldschmidt).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cabrera | 5 | 2 | 1 | 1 | 3 | 6 | 74 | 4.50 | |
| Chargois | 1 | 0 | 0 | 0 | 1 | 1 | 20 | 2.92 | |
| Okert, BS, 0-3 | 1-3 | 1 | 1 | 1 | 1 | 1 | 12 | 3.44 | |
| Scott | 1 | 2-3 | 1 | 0 | 0 | 0 | 4 | 26 | 2.74 |
| Brazoban | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 3.42 | |
| Puk, L, 4-4 | 2-3 | 1 | 3 | 2 | 1 | 0 | 7 | 4.40 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery | 6 | 6 | 1 | 1 | 2 | 5 | 92 | 3.14 | |
| Stratton | 1 | 2 | 1 | 1 | 0 | 3 | 18 | 4.07 | |
| Gallegos | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 4.15 | |
| Hicks | 1 | 2 | 0 | 0 | 0 | 2 | 15 | 3.76 | |
| Romero, W, 2-0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2.76 |
Inherited runners-scored_Scott 1-0. IBB_off Puk (Goldschmidt). WP_Stratton.
Umpires_Home, Tony Randazzo; First, Alex Tosi; Second, Brian Knight; Third, Todd Tichenor.
T_2:55. A_38,490 (44,494).