Baltimore 8, L.A. Dodgers 5
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 5 | 7 | 5 | 4 | 6 | |
| Betts 2b | 4 | 0 | 0 | 0 | 1 | 1 | .279 |
| Freeman 1b | 3 | 2 | 0 | 0 | 1 | 1 | .320 |
| Muncy 3b | 4 | 1 | 1 | 2 | 0 | 1 | .188 |
| Smith dh | 3 | 1 | 2 | 1 | 1 | 0 | .289 |
| Peralta lf-rf | 4 | 0 | 2 | 1 | 0 | 0 | .273 |
| Heyward rf | 1 | 0 | 0 | 0 | 1 | 0 | .251 |
| a-Taylor ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .208 |
| Outman cf | 4 | 1 | 1 | 1 | 0 | 2 | .243 |
| Rojas ss | 3 | 0 | 0 | 0 | 0 | 0 | .223 |
| b-Hernández ph | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Barnes c | 4 | 0 | 1 | 0 | 0 | 0 | .108 |
| Baltimore | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 8 | 10 | 7 | 4 | 4 | |
| Hays lf | 4 | 0 | 0 | 1 | 0 | 1 | .304 |
| Santander rf-1b | 2 | 1 | 0 | 0 | 2 | 1 | .272 |
| Mountcastle 1b | 4 | 1 | 1 | 0 | 0 | 0 | .234 |
| Cowser rf | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Hicks cf | 4 | 1 | 2 | 1 | 0 | 1 | .271 |
| Westburg 2b | 4 | 1 | 2 | 1 | 0 | 0 | .276 |
| Henderson dh | 3 | 3 | 1 | 1 | 1 | 0 | .247 |
| R.Urías 3b | 3 | 0 | 2 | 3 | 1 | 0 | .263 |
| McCann c | 4 | 0 | 1 | 0 | 0 | 1 | .191 |
| Mateo ss | 4 | 1 | 1 | 0 | 0 | 0 | .216 |
| Los Angeles | 120 | 7 | 0 |
| Baltimore | 110 | 10 | 0 |
a-pinch hit for Heyward in the 5th. b-flied out for Rojas in the 9th.
LOB_Los Angeles 5, Baltimore 5. 2B_Smith (12), R.Urías 2 (19), Westburg (4), Mateo (11), McCann (6). HR_Outman (12), off Kremer; Muncy (22), off Kremer; Henderson (15), off J.Urías. RBIs_Smith (50), Peralta (35), Outman (41), Muncy 2 (56), Hicks (20), Westburg (7), R.Urías 3 (33), Hays (37), Henderson (41). SB_Mateo (23). SF_Hays.
Runners left in scoring position_Los Angeles 2 (Outman, Taylor); Baltimore 3 (McCann 2, Mountcastle). RISP_Los Angeles 2 for 4; Baltimore 4 for 10.
Runners moved up_Muncy. GIDP_Peralta, Henderson.
DP_Los Angeles 1 (Betts, Rojas, Freeman); Baltimore 1 (Westburg, Mateo, Mountcastle).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| J.Urías, L, 7-6 | 5 | 8 | 8 | 8 | 2 | 2 | 93 | 5.02 | |
| Bickford | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 5.54 | |
| Bruihl | 2 | 1 | 0 | 0 | 1 | 2 | 26 | 3.38 |
| Baltimore | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kremer | 4 | 2-3 | 4 | 5 | 5 | 4 | 1 | 91 | 4.80 |
| Coulombe, W, 3-1 | 2 | 1-3 | 1 | 0 | 0 | 0 | 3 | 25 | 2.70 |
| Cano, H, 22 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1.58 | |
| Bautista, S, 26-31 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 1.00 |
Inherited runners-scored_Coulombe 1-0. IBB_off Bickford (Santander). WP_J.Urías.
Umpires_Home, Edwin Moscoso; First, Nate Tomlinson; Second, David Rackley; Third, Chris Guccione.
T_2:37. A_22,248 (45,971).