close

Boston Team Stax

33 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .263 .331 3331 486 877 222 13 105 465 306 792 66 15 66
Yoshida .317 .378 328 51 104 22 3 11 50 27 41 7 0 3
Duran .312 .363 247 34 77 29 2 5 33 19 70 17 1 0
Reyes .303 .338 66 9 20 4 0 0 9 4 10 1 1 3
Turner .289 .358 356 60 103 22 0 15 61 35 65 4 0 5
Verdugo .280 .352 347 57 97 27 4 7 39 34 52 4 2 1
Refsnyder .271 .393 144 22 39 6 1 1 24 24 36 7 1 0
McGuire .267 .313 105 11 28 9 0 0 11 7 32 0 1 0
Tapia .264 .333 87 14 23 4 1 1 10 9 19 6 1 0
Devers .259 .327 352 53 91 22 0 23 73 32 80 2 1 11
Duvall .258 .324 128 21 33 11 1 7 25 10 45 3 0 0
Arroyo .247 .277 178 23 44 15 0 3 21 7 42 1 2 2
Wong .240 .302 221 34 53 19 0 6 23 16 82 3 2 7
Casas .234 .339 265 38 62 14 1 12 32 43 80 0 0 3
Valdez .234 .280 94 9 22 4 0 4 11 5 27 4 1 6
Hernández .219 .277 288 38 63 11 0 6 31 22 65 3 1 15
Alfaro .167 .286 12 0 2 0 0 0 0 2 2 0 0 1
Dalbec .167 .286 12 1 2 0 0 0 0 2 8 1 0 1
Chang .149 .186 67 8 10 1 0 4 12 2 21 1 0 1
D.Hamilton .138 .265 29 2 4 2 0 0 0 5 10 2 1 2
C.Hamilton .000 .167 5 0 0 0 0 0 0 1 5 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 51 46 4.35 97 97 27 856.0 829 451 414 126 283 837
Martin 3 1 1.52 31 0 1 29.2 25 5 5 1 4 26
Murphy 0 0 1.69 7 0 0 21.1 15 4 4 1 9 23
Schreiber 1 0 2.12 18 0 0 17.0 14 5 4 1 8 21
Bernardino 1 0 2.27 27 3 0 31.2 24 9 8 2 8 33
Sherriff 0 0 2.70 5 0 0 6.2 6 2 2 0 2 5
Winckowski 3 1 3.02 33 0 2 53.2 57 23 18 8 16 44
Jansen 2 4 3.09 34 0 20 32.0 29 12 11 2 14 38
Walter 0 0 3.29 5 0 1 13.2 17 6 5 1 3 9
Paxton 5 2 3.51 11 11 0 59.0 44 24 23 9 17 68
Bello 7 6 3.60 16 16 0 90.0 86 38 36 13 24 78
Kelly 0 0 3.68 6 0 0 7.1 6 3 3 0 6 6
Crawford 4 4 3.74 18 10 0 67.1 59 29 28 10 17 67
Pivetta 6 5 4.44 23 8 0 75.0 58 42 37 12 33 94
Sale 5 2 4.58 11 11 0 59.0 55 31 30 8 15 71
Scott 0 0 4.91 4 1 0 3.2 6 3 2 1 4 2
Houck 3 6 5.05 13 13 0 67.2 62 39 38 9 23 64
Whitlock 4 3 5.23 10 10 0 51.2 61 31 30 10 7 47
Bleier 1 0 5.57 20 0 0 21.0 25 15 13 4 4 14
Jacques 1 1 5.79 11 1 1 14.0 19 11 9 2 2 10
Garza 0 2 6.11 16 1 0 17.2 19 14 12 3 12 17
Ort 1 2 6.26 21 2 0 23.0 27 19 16 6 9 24
Dermody 0 1 6.75 1 1 0 4.0 4 3 3 2 1 1
Kluber 3 6 7.04 15 9 1 55.0 69 47 43 17 21 42
Brasier 1 0 7.29 20 0 1 21.0 24 18 17 2 9 18
Rodríguez 0 0 9.00 9 0 0 8.0 9 9 8 2 6 10
Littell 0 0 9.00 2 0 0 3.0 3 3 3 0 3 2
Reyes 0 0 9.00 1 0 0 1.0 2 1 1 0 2 0
Faria 0 0 22.50 1 0 0 2.0 4 5 5 0 4 3

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today