Chicago Cubs 8, Washington 3
| Washington | Chicago | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 3 | 10 | 3 | Totals | 32 | 8 | 11 | 8 | ||
| Abrams ss | 4 | 0 | 2 | 0 | Tauchman cf | 4 | 2 | 3 | 3 | ||
| Thomas rf | 5 | 0 | 0 | 0 | Hoerner ss | 5 | 1 | 2 | 4 | ||
| Candelario 3b | 5 | 1 | 1 | 1 | Happ lf | 4 | 0 | 0 | 0 | ||
| Meneses dh | 4 | 1 | 1 | 0 | Bellinger 1b | 4 | 0 | 2 | 0 | ||
| Ruiz c | 4 | 0 | 1 | 0 | Suzuki rf | 3 | 1 | 2 | 0 | ||
| Smith 1b | 4 | 0 | 2 | 0 | Morel 2b | 2 | 1 | 0 | 0 | ||
| Chavis pr-1b | 0 | 1 | 0 | 0 | Mastrobuoni 3b | 4 | 2 | 2 | 0 | ||
| Dickerson lf | 4 | 0 | 1 | 0 | Mancini dh | 3 | 0 | 0 | 0 | ||
| García 2b | 4 | 0 | 2 | 2 | Gomes ph-dh | 0 | 0 | 0 | 1 | ||
| Call cf | 2 | 0 | 0 | 0 | Barnhart c | 3 | 1 | 0 | 0 |
| Washington | 000 | – | 3 |
| Chicago | 100 | – | 8 |
DP_Washington 1, Chicago 0. LOB_Washington 9, Chicago 7. 2B_Ruiz (13), Bellinger (14), Tauchman 2 (8). HR_Candelario (15), Tauchman (4), Hoerner (6). SB_Abrams (18), García (6). SF_Gomes (5). S_Abrams (3).
| IP | H | R | ER | BB | SO |
|---|
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Williams | 5 | 7 | 2 | 2 | 2 | 1 | |
| Weems | 1 | 2-3 | 1 | 1 | 1 | 2 | 3 |
| La Sorsa | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Thompson L,3-3 | 2-3 | 2 | 4 | 4 | 2 | 1 | |
| Abbott | 1-3 | 1 | 1 | 1 | 0 | 1 |
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Hendricks | 6 | 5 | 1 | 1 | 0 | 5 | |
| Leiter Jr. H,14 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Merryweather W,3-0 | 1 | 1-3 | 4 | 2 | 2 | 0 | 0 |
| Palencia | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Hendricks (Call), Leiter Jr. (Call).
Umpires_Home, James Hoye; First, D.J. Reyburn; Second, Clint Vondrak; Third, John Libka.
T_2:55. A_28,197 (41,363).