L.A. Angels 5, N.Y. Yankees 1
| New York | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 29 | 1 | 2 | 1 | Totals | 29 | 5 | 5 | 4 | ||
| Peraza 3b | 4 | 0 | 0 | 0 | Neto ss | 2 | 2 | 1 | 0 | ||
| Torres 2b | 3 | 1 | 1 | 1 | Ohtani dh | 3 | 1 | 1 | 1 | ||
| Stanton rf | 4 | 0 | 0 | 0 | Moniak cf | 4 | 1 | 3 | 3 | ||
| Rizzo dh | 4 | 0 | 0 | 0 | Ward lf | 4 | 0 | 0 | 0 | ||
| LeMahieu 1b | 4 | 0 | 0 | 0 | Moustakas 3b-1b | 4 | 0 | 0 | 0 | ||
| Bader cf | 2 | 0 | 0 | 0 | Thaiss c | 4 | 0 | 0 | 0 | ||
| Kiner-Falefa lf | 2 | 0 | 0 | 0 | Renfroe rf | 3 | 0 | 0 | 0 | ||
| Higashioka c | 3 | 0 | 0 | 0 | Cabbage 1b | 3 | 0 | 0 | 0 | ||
| Volpe ss | 3 | 0 | 1 | 0 | Velazquez 2b | 0 | 0 | 0 | 0 | ||
| Stefanic 2b | 1 | 1 | 0 | 0 | |||||||
| Rengifo 3b | 1 | 0 | 0 | 0 |
| New York | 000 | – | 1 |
| Los Angeles | 020 | – | 5 |
E_Neto (4). DP_New York 0, Los Angeles 1. LOB_New York 4, Los Angeles 4. 3B_Ohtani (7). HR_Torres (14), Moniak (11). SB_Moniak (3).
| IP | H | R | ER | BB | SO |
|---|
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Germán L,5-6 | 6 | 4 | 5 | 5 | 3 | 9 | |
| Abreu | 2 | 1 | 0 | 0 | 0 | 4 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Sandoval W,5-7 | 7 | 1-3 | 2 | 1 | 1 | 3 | 7 |
| Webb | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Estévez | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_Germán (Neto). WP_Germán.
Umpires_Home, Ryan Blakney; First, Marvin Hudson; Second, Hunter Wendelstedt; Third, John Tumpane.
T_2:16. A_41,556 (45,517).