L.A. Angels 7, N.Y. Yankees 3
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 3 | 8 | 3 | 3 | 16 | |
| Peraza 3b | 4 | 0 | 0 | 0 | 1 | 4 | .190 |
| Torres 2b | 5 | 0 | 1 | 0 | 0 | 0 | .263 |
| Stanton dh | 4 | 1 | 1 | 1 | 1 | 2 | .198 |
| LeMahieu 1b | 4 | 0 | 1 | 0 | 0 | 2 | .231 |
| Volpe ss | 4 | 0 | 0 | 0 | 0 | 2 | .207 |
| Cordero rf | 4 | 2 | 3 | 1 | 0 | 1 | .194 |
| Bader cf | 2 | 0 | 0 | 0 | 0 | 1 | .243 |
| Kiner-Falefa cf | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Higashioka c | 4 | 0 | 2 | 1 | 0 | 1 | .232 |
| Cabrera lf | 3 | 0 | 0 | 0 | 1 | 2 | .208 |
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 7 | 6 | 7 | 11 | 6 | |
| Neto ss | 5 | 1 | 2 | 0 | 0 | 1 | .252 |
| Ohtani dh | 1 | 2 | 0 | 0 | 4 | 1 | .306 |
| Ward lf | 4 | 2 | 2 | 3 | 1 | 1 | .248 |
| Moniak cf | 5 | 0 | 1 | 1 | 0 | 1 | .331 |
| Escobar 1b | 4 | 0 | 0 | 1 | 1 | 0 | .250 |
| Renfroe rf | 2 | 1 | 0 | 0 | 2 | 0 | .244 |
| Rengifo 3b | 2 | 1 | 1 | 2 | 2 | 1 | .214 |
| Stefanic 2b | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| Velazquez 2b | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| Wallach c | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| New York | 002 | 8 | 1 |
| Los Angeles | 000 | 6 | 0 |
E_Volpe (9). LOB_New York 9, Los Angeles 10. 2B_Cordero (2), Ward (17). HR_Stanton (12), off Silseth; Cordero (5), off Moore; Ward (11), off Rodón; Rengifo (7), off Rodón. RBIs_Stanton (30), Higashioka (24), Cordero (12), Ward 3 (38), Rengifo 2 (27), Moniak (33), Escobar (5).
Runners left in scoring position_New York 3 (LeMahieu, Peraza 2); Los Angeles 5 (Escobar, Moniak, Stefanic 3). RISP_New York 1 for 4; Los Angeles 2 for 10.
Runners moved up_Renfroe.
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rodón, L, 0-3 | 4 | 1-3 | 4 | 6 | 6 | 5 | 3 | 87 | 7.36 |
| Hamilton | 1 | 1-3 | 1 | 0 | 0 | 3 | 3 | 38 | 1.78 |
| Peralta | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.45 | |
| Marinaccio | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 3.61 | |
| Kahnle | 1 | 1 | 1 | 1 | 2 | 0 | 29 | 2.50 |
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Silseth, W, 2-1 | 5 | 2-3 | 4 | 1 | 1 | 2 | 10 | 85 | 4.44 |
| Soriano | 1-3 | 2 | 1 | 1 | 1 | 1 | 21 | 3.38 | |
| Webb | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 3.51 | |
| Moore | 1 | 1 | 1 | 1 | 0 | 3 | 14 | 2.25 | |
| Loup | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 5.00 |
Inherited runners-scored_Peralta 2-0. IBB_off Hamilton (Ohtani). HBP_Soriano (Bader). WP_Hamilton. PB_Higashioka (4).
Umpires_Home, Marvin Hudson; First, Hunter Wendelstedt; Second, John Tumpane; Third, Ryan Blakney.
T_2:54. A_39,141 (45,517).