Milwaukee 5, Philadelphia 3
| Milwaukee | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 5 | 10 | 5 | Totals | 34 | 3 | 7 | 3 | ||
| Yelich dh | 5 | 0 | 1 | 1 | Schwarber lf | 4 | 0 | 1 | 2 | ||
| Contreras c | 5 | 0 | 3 | 2 | Turner ss | 4 | 0 | 0 | 0 | ||
| Adames ss | 4 | 0 | 1 | 0 | Castellanos rf | 4 | 1 | 1 | 1 | ||
| Miller 1b | 5 | 0 | 0 | 0 | Harper dh | 4 | 0 | 1 | 0 | ||
| Taylor rf | 4 | 0 | 0 | 0 | Realmuto c | 4 | 0 | 1 | 0 | ||
| Jones 2b | 2 | 1 | 0 | 0 | Stott 2b | 4 | 0 | 1 | 0 | ||
| Turang ph-2b | 1 | 0 | 0 | 0 | Bohm 1b-3b | 4 | 1 | 0 | 0 | ||
| Monasterio 3b | 4 | 1 | 2 | 0 | Marsh cf | 3 | 1 | 2 | 0 | ||
| Perkins lf | 3 | 2 | 2 | 2 | Sosa 3b | 2 | 0 | 0 | 0 | ||
| Wiemer cf | 4 | 1 | 1 | 0 | Hall ph-1b | 1 | 0 | 0 | 0 |
| Milwaukee | 000 | – | 5 |
| Philadelphia | 120 | – | 3 |
E_Miller (7), Sosa (8). DP_Milwaukee 0, Philadelphia 1. LOB_Milwaukee 8, Philadelphia 4. 2B_Perkins (4), Yelich (21), Contreras 2 (17), Wiemer (15), Marsh (18). HR_Castellanos (14). SB_Realmuto (11), Perkins (4).
| IP | H | R | ER | BB | SO |
|---|
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Rea | 5 | 5 | 3 | 2 | 0 | 3 | |
| Milner W,2-0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Peguero H,14 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Payamps H,19 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Williams S,24-26 | 1 | 2 | 0 | 0 | 0 | 2 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Sánchez | 5 | 6 | 3 | 1 | 1 | 3 | |
| Hoffman L,3-2 | 1 | 1-3 | 0 | 1 | 1 | 1 | 1 |
| Strahm | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Marte | 1 | 1 | 0 | 0 | 1 | 0 | |
| Bellatti | 1 | 2 | 1 | 1 | 0 | 1 |
Umpires_Home, Derek Thomas; First, Jordan Baker; Second, Brennan Miller; Third, Lance Barrett.
T_2:40. A_33,753 (42,901).