Minnesota 10, Seattle 3
Minnesota | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 40 | 10 | 14 | 9 | 5 | 12 | |
Correa ss | 6 | 2 | 2 | 1 | 0 | 0 | .234 |
Julien 2b | 5 | 3 | 3 | 1 | 0 | 1 | .308 |
Taylor cf | 1 | 0 | 0 | 0 | 0 | 1 | .218 |
Kirilloff 1b | 4 | 3 | 3 | 2 | 1 | 1 | .287 |
Kepler rf | 3 | 1 | 2 | 2 | 1 | 0 | .220 |
Wallner dh | 2 | 0 | 0 | 0 | 0 | 1 | .318 |
a-Solano ph-dh | 2 | 0 | 0 | 0 | 0 | 0 | .275 |
Castro cf-3b | 5 | 0 | 3 | 2 | 0 | 1 | .243 |
Farmer 3b-2b | 3 | 1 | 1 | 1 | 2 | 1 | .246 |
Gallo lf | 4 | 0 | 0 | 0 | 1 | 3 | .185 |
Vázquez c | 5 | 0 | 0 | 0 | 0 | 3 | .212 |
Seattle | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 3 | 9 | 3 | 1 | 7 | |
Crawford ss | 3 | 1 | 1 | 0 | 1 | 0 | .256 |
Suárez 3b | 3 | 1 | 1 | 2 | 0 | 1 | .226 |
Kelenic cf | 4 | 1 | 1 | 0 | 0 | 1 | .252 |
Raleigh c | 4 | 0 | 0 | 0 | 0 | 2 | .219 |
Hernández rf | 4 | 0 | 1 | 0 | 0 | 1 | .242 |
France 1b | 4 | 0 | 1 | 1 | 0 | 0 | .251 |
Ford dh | 4 | 0 | 2 | 0 | 0 | 0 | .271 |
Pollock lf | 4 | 0 | 1 | 0 | 0 | 1 | .169 |
Caballero 2b | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
Minnesota | 201 | 14 | 0 |
Seattle | 000 | 9 | 1 |
a-grounded out for Wallner in the 6th.
E_Raleigh (6). LOB_Minnesota 10, Seattle 6. 2B_Kepler (7), France (23), Caballero (6), Ford (5). 3B_Kirilloff (1). HR_Kirilloff (6), off Woo; Julien (8), off Woo; Farmer (6), off Adcock; Correa (12), off Adcock; Suárez (13), off Ober. RBIs_Kepler 2 (35), Castro 2 (20), Kirilloff 2 (25), Julien (15), Farmer (21), Correa (42), Suárez 2 (56), France (37). SB_Castro (21). SF_Kepler.
Runners left in scoring position_Minnesota 7 (Vázquez, Correa, Castro, Farmer 2, Gallo 2); Seattle 2 (Suárez 2). RISP_Minnesota 3 for 13; Seattle 2 for 7.
Runners moved up_Farmer, Solano, Crawford.
Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ober, W, 6-4 | 6 | 7 | 3 | 3 | 0 | 5 | 90 | 2.74 | |
Balazovic | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 1.50 | |
Pagán | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3.57 | |
Sands | 1 | 1 | 0 | 0 | 0 | 1 | 17 | 4.61 |
Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Woo, L, 1-2 | 3 | 1-3 | 8 | 7 | 6 | 3 | 4 | 87 | 4.74 |
Campbell | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 | 29 | 0.00 |
Saucedo | 2 | 3 | 1 | 1 | 1 | 3 | 38 | 2.60 | |
Adcock | 2 | 3 | 2 | 2 | 0 | 2 | 37 | 3.45 |
Inherited runners-scored_Campbell 1-0. HBP_Woo (Wallner), Ober (Suárez). WP_Woo, Campbell.
Umpires_Home, Mike Muchlinski; First, Sean Barber; Second, Alan Porter; Third, Jim Wolf.
T_3:02. A_28,141 (47,929).