Oakland 6, Boston 5
| Boston | Oakland | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 33 | 5 | 6 | 4 | Totals | 32 | 6 | 10 | 6 | ||
| Refsnyder lf | 4 | 2 | 1 | 1 | Kemp lf | 3 | 1 | 2 | 0 | ||
| Yoshida dh | 4 | 0 | 1 | 0 | Bleday cf | 4 | 1 | 2 | 2 | ||
| Turner 1b-2b | 4 | 1 | 1 | 3 | Diaz 2b | 4 | 0 | 2 | 0 | ||
| Devers 3b | 4 | 0 | 0 | 0 | Brown dh | 1 | 0 | 0 | 0 | ||
| Duvall cf | 4 | 1 | 2 | 0 | Rooker ph-dh | 2 | 0 | 0 | 0 | ||
| Verdugo rf | 3 | 0 | 0 | 0 | Soderstrom 1b | 4 | 0 | 0 | 0 | ||
| Hernández 2b-ss | 3 | 0 | 1 | 0 | Díaz 1b | 0 | 0 | 0 | 0 | ||
| Duran ph | 1 | 0 | 0 | 0 | Langeliers c | 4 | 1 | 1 | 0 | ||
| Wong c | 2 | 1 | 0 | 0 | Peterson 3b | 2 | 2 | 1 | 2 | ||
| Chang ss | 2 | 0 | 0 | 0 | Thomas rf | 4 | 1 | 2 | 2 | ||
| Casas ph-1b | 2 | 0 | 0 | 0 | Allen ss | 4 | 0 | 0 | 0 |
| Boston | 021 | – | 5 |
| Oakland | 200 | – | 6 |
E_Langeliers (8), Waldichuk (2), Erceg (2), Peterson (5). DP_Boston 2, Oakland 0. LOB_Boston 5, Oakland 6. 2B_Yoshida (22), Langeliers (13), Bleday (10). HR_Turner (15), Bleday (7), Thomas (1), Peterson (6). SB_Refsnyder (7), Wong (3).
| IP | H | R | ER | BB | SO |
|---|
| Boston | |||||||
|---|---|---|---|---|---|---|---|
| Bello L,7-6 | 4 | 5 | 6 | 6 | 2 | 3 | |
| Rodríguez | 1 | 2 | 0 | 0 | 0 | 1 | |
| Winckowski | 2 | 3 | 0 | 0 | 0 | 4 | |
| Jansen | 1 | 0 | 0 | 0 | 1 | 1 |
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Waldichuk | 4 | 1-3 | 5 | 4 | 4 | 3 | 5 |
| Erceg | 1 | 1 | 1 | 0 | 0 | 1 | |
| Felipe W,1-0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
| Long H,4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May S,8-10 | 1 | 0 | 0 | 0 | 1 | 1 |
Erceg pitched to 3 batters in the 6th.
HBP_Bello (Kemp).
Umpires_Home, Nick Mahrley; First, Vic Carapazza; Second, Emil Jimenez; Third, Adam Hamari.
T_2:43. A_15,023 (46,847).