close

Oakland Team Stax

37 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .221 .300 3228 353 715 131 15 93 340 319 912 96 20 60
Thomas .286 .375 14 1 4 1 0 1 2 2 6 0 0 0
Capel .260 .372 73 6 19 5 0 0 3 12 25 5 3 1
Ruiz .257 .310 334 33 86 19 1 1 35 14 68 43 8 6
Wade .255 .309 51 8 13 1 1 0 2 4 13 4 0 1
Diaz .250 .287 108 10 27 2 0 6 12 4 26 0 1 0
Piña .250 .250 12 1 3 0 0 1 1 0 3 0 0 1
Rooker .239 .332 276 33 66 13 1 16 44 33 101 2 0 2
Pérez .232 .293 125 12 29 4 0 5 17 11 27 0 0 2
Noda .229 .375 275 43 63 17 1 11 38 60 116 2 1 4
Aguilar .221 .281 104 8 23 2 0 5 9 8 31 0 0 2
Bleday .218 .329 174 23 38 10 0 7 22 29 46 4 1 1
Laureano .213 .274 202 21 43 9 3 5 17 13 68 8 0 4
Peterson .212 .305 259 28 55 7 2 6 25 33 72 10 1 5
Gelof .211 .250 19 3 4 2 1 0 2 1 7 2 0 0
Kemp .210 .297 238 28 50 7 3 3 19 26 28 10 1 5
Díaz .209 .262 215 16 45 11 0 2 15 11 45 1 0 3
Langeliers .204 .265 285 33 58 13 2 10 33 20 93 1 2 8
Bride .196 .323 51 5 10 1 0 0 4 7 13 0 0 1
Brown .193 .274 171 18 33 5 0 9 26 18 57 2 1 0
Allen .191 .236 131 12 25 1 0 1 6 8 28 1 1 3
K.Smith .191 .216 94 11 18 1 0 4 8 3 34 1 0 2
Soderstrom .176 .263 17 0 3 0 0 0 0 2 5 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 27 71 6.00 98 98 16 863.0 913 609 575 136 422 782
Felipe 1 0 1.42 5 0 0 6.1 2 1 1 0 4 6
Jackson 2 1 2.50 19 0 1 18.0 18 7 5 1 10 23
Miller 0 2 3.38 4 4 0 21.1 14 8 8 1 7 22
Sears 1 6 3.99 19 19 0 106.0 85 50 47 21 23 100
Long 0 1 4.00 30 1 2 36.0 32 16 16 3 14 26
Pruitt 1 6 4.28 26 5 0 33.2 37 18 16 5 7 18
Moll 0 3 4.58 41 1 1 35.1 32 19 18 1 16 44
Lovelady 0 3 4.63 27 0 0 23.1 15 13 12 3 10 24
May 2 4 4.91 28 0 8 25.2 21 16 14 4 21 21
Jiménez 0 0 5.40 7 0 1 6.2 4 4 4 2 6 4
Blackburn 1 2 5.48 9 8 0 42.2 53 27 26 4 15 44
Erceg 2 1 5.67 23 0 0 27.0 28 20 17 0 17 39
Martínez 0 0 5.70 11 0 0 23.2 25 15 15 3 8 20
Medina 3 7 5.79 13 9 0 65.1 67 44 42 11 33 64
Kaprielian 2 6 6.34 14 11 0 61.0 66 45 43 9 31 57
Familia 0 1 6.39 14 0 2 12.2 13 12 9 2 13 9
Harris 2 3 6.51 10 4 0 47.0 47 35 34 6 22 40
Waldichuk 2 6 6.75 23 13 1 80.0 98 64 60 16 49 78
C.Smith 1 1 6.75 9 0 0 12.0 14 9 9 1 6 9
Patton 0 0 6.75 4 0 0 5.1 5 4 4 2 1 1
Tarnok 0 1 6.75 1 0 0 2.2 2 2 2 1 3 2
Muller 1 4 7.79 11 11 0 52.0 75 45 45 10 27 37
Neal 0 0 8.10 2 0 0 3.1 4 3 3 2 0 3
Garcia 0 0 8.31 7 0 0 8.2 13 8 8 4 5 6
Fujinami 5 8 8.57 34 7 0 49.1 52 48 47 6 30 51
Rucinski 0 4 9.00 4 4 0 18.0 27 22 18 5 14 6
Peterson 0 0 9.00 2 0 0 2.0 3 2 2 1 3 1
Oller 1 1 10.07 9 1 0 19.2 29 24 22 5 12 13
Acevedo 0 0 10.61 9 0 0 9.1 16 11 11 2 2 7
Pérez 0 0 10.80 2 0 0 1.2 4 2 2 1 2 0
Acton 0 0 12.71 6 0 0 5.2 9 8 8 3 5 5
Ríos 0 0 37.80 3 0 0 1.2 3 7 7 1 6 2

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today